Route:
Company:
Ship:
od
4 630 €/os.
Itinerary
| DAY | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|
| 1. | 1. Málaga / Spain (embarkation) | --:-- | 22:00 |
| 2. | 2. Cádiz / Spain | 09:00 | 21:00 |
| 3. | 3. Gibraltar / United Kingdom | 09:00 | 19:00 |
| 4. | 4. Motril / Spain | 09:00 | 19:00 |
| 5. | 5. Melilla / Spain | 09:00 | 19:00 |
| 6. | 6. Cartagena de Indias / Colombia | 08:00 | 17:00 |
| 7. | 7. Algiers / Algeria | 07:00 | 18:00 |
| 8. | 8. Alicante / Spain | 09:00 | 19:00 |
| 9. | 9. Valencia / Spain | 09:00 | 19:00 |
| 10. | 10. Palma de Mallorca (Mallorca) / Spain | 09:00 | 20:00 |
| 11. | 11. Barcelona / Spain (disembarkation) | 08:00 | --:-- |
In the destination
On board

