Region:
Route:
Company:
Ship:
od
940 €/os.
Itinerary
| DAY | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|
| 1. | 1. Civitavecchia (Rome) / Italy (embarkation) | --:-- | 17:00 |
| 2. | 2. Salerno / Italy | 07:00 | 18:00 |
| 3. | 3. Catania (Sicily) / Italy | 07:00 | 16:00 |
| 4. | 4. Corfu / Greece | 10:00 | 19:30 |
| 5. | 5. Kotor / Montenegro | 08:00 | 18:00 |
| 6. | 6. Split / Croatia | 07:00 | 17:00 |
| 7. | 7. Koper / Slovenia | 08:00 | 19:00 |
| 8. | 8. Ravenna / Italy (disembarkation) | 06:00 | --:-- |
In the destination
On board

