Region:
Route:
Company:
Ship:
od
815 €/os.
Itinerary
| DAY | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|
| 1. | 1. Ravenna / Italy (embarkation) | --:-- | 16:00 |
| 2. | 2. Split / Croatia | 07:00 | 18:00 |
| 3. | 3. Zadar / Croatia | 07:00 | 14:00 |
| 4. | 4. Kotor / Montenegro | 08:00 | 17:00 |
| 5. | 5. Corfu / Greece | 08:00 | 17:00 |
| 6. | 6. Messina (Sicily) / Italy | 08:30 | 18:30 |
| 7. | 7. Salerno / Italy | 07:00 | 18:00 |
| 8. | 8. Civitavecchia (Rome) / Italy (disembarkation) | 07:00 | --:-- |
In the destination
On board

