Route:
Company:
Ship:
od
1 499 €/os.
Itinerary
| DAY | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|
| 1. | 1. Cape Town / South Africa (embarkation) | --:-- | 18:00 |
| 2. | 2. Arctic Circle crossing | --:-- | --:-- |
| 3. | 3. Walvis Bay / Namibia | 09:00 | 18:00 |
| 4. | 4. Arctic Circle crossing | --:-- | --:-- |
| 5. | 5. Arctic Circle crossing | --:-- | --:-- |
| 6. | 6. Arctic Circle crossing | --:-- | --:-- |
| 7. | 7. Arctic Circle crossing | --:-- | --:-- |
| 8. | 8. Arctic Circle crossing | --:-- | --:-- |
| 9. | 9. Arctic Circle crossing | --:-- | --:-- |
| 10. | 10. Arctic Circle crossing | --:-- | --:-- |
| 11. | 11. Dakar / Senegal | 08:00 | 19:00 |
| 12. | 12. Arctic Circle crossing | --:-- | --:-- |
| 13. | 13. Arctic Circle crossing | --:-- | --:-- |
| 14. | 14. Fuerteventura / Spain | 08:00 | 17:00 |
| 15. | 15. Arctic Circle crossing | --:-- | --:-- |
| 16. | 16. Arctic Circle crossing | --:-- | --:-- |
| 17. | 17. Arctic Circle crossing | --:-- | --:-- |
| 18. | 18. Palermo (Sicily) / Italy | 07:00 | 18:00 |
| 19. | 19. Civitavecchia (Rome) / Italy (disembarkation) | 08:00 | --:-- |
In the destination
On board

