Route:
Company:
Ship:
od
€/os.
Itinerary
| DAY | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|
| 1. | 1. Civitavecchia (Rome) / Italy (embarkation) | --:-- | 20:00 |
| 2. | 2. Salerno / Italy | 09:00 | 17:00 |
| 3. | 3. Palermo (Sicily) / Italy | 09:00 | 16:00 |
| 4. | 4. La Goulette (Tunis) / Tunisia | 09:00 | 17:00 |
| 5. | 5. Relaxing day at sea | --:-- | --:-- |
| 6. | 6. Dubrovnik / Croatia | 08:00 | 17:00 |
| 7. | 7. Pula | 09:00 | 20:00 |
| 8. | 8. Ravenna / Italy | 08:00 | 20:00 |
| 9. | 9. Fusina / Italy | 08:00 | 17:00 |
| 10. | 10. Koper / Slovenia | 09:00 | 18:00 |
| 11. | 11. Split / Croatia | 09:00 | 18:00 |
| 12. | 12. Kotor / Montenegro | 09:00 | 18:00 |
| 13. | 13. Bari / Italy | 09:00 | 18:00 |
| 14. | 14. Corfu / Greece | 09:00 | 18:00 |
| 15. | 15. Relaxing day at sea | --:-- | --:-- |
| 16. | 16. Syracuse (Sicily) / Italy | 09:00 | 18:00 |
| 17. | 17. Palermo (Sicily) / Italy | 09:00 | 18:00 |
| 18. | 18. Salerno / Italy | 09:00 | 18:00 |
| 19. | 19. Civitavecchia (Rome) / Italy (disembarkation) | 08:00 | --:-- |
In the destination
On board

