Date:
Route:
Company:
Ship:
od
699 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 12.10.2020, Po | 1. New York / USA (embarkation) | --:-- | 17:00 |
| 2. | 13.10.2020, Út | 2. Relaxing day at sea | --:-- | --:-- |
| 3. | 14.10.2020, St | 3. Halifax (Nova Scotia) / Canada | 07:00 | 17:00 |
| 4. | 15.10.2020, Čt | 4. Sydney (Nova Scotia) / Canada | 09:00 | 17:00 |
| 5. | 16.10.2020, Pá | 5. Charlottetown (Prince Edward Island) / Canada | 09:00 | 16:00 |
| 6. | 17.10.2020, So | 6. Relaxing day at sea | --:-- | --:-- |
| 7. | 18.10.2020, Ne | 7. Quebec / Canada | 09:00 | --:-- |
| 8. | 19.10.2020, Po | 8. Quebec / Canada | --:-- | 01:00 |
| 9. | 20.10.2020, Út | 9. Relaxing day at sea | --:-- | --:-- |
| 10. | 21.10.2020, St | 10. Relaxing day at sea | --:-- | --:-- |
| 11. | 22.10.2020, Čt | 11. New York / USA (disembarkation) | 07:00 | --:-- |
In the destination
On board
Ceny for date 12.10.2020 - 22.10.2020, 10 nights
Cruise options:
| Bella | Fantastica | Yacht Club | Aurea | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 699 €/os. | 789 €/os. | 2 279 €/os. | |
| price for the 3rd and 4th person under 1 year | 160 €/os. | 160 €/os. | 160 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 160 €/os. | 160 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 160 €/os. | 160 €/os. | ||
| price for the 3rd adult | 419 €/os. | 459 €/os. | ||
| price for the 4th adult | 419 €/os. | 459 €/os. | ||
| price for single occupancy | 1 238 €/os. | 1 418 €/os. | 4 398 €/os. | |
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 829 €/os. | 929 €/os. | ||
| price for the 3rd and 4th person under 1 year | 160 €/os. | 160 €/os. | ||
| price for single occupancy | 1 498 €/os. | 1 698 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 160 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 160 €/os. | |||
| price for the 3rd adult | 549 €/os. | |||
| price for the 4th adult | 549 €/os. | |||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 1 059 €/os. | 1 179 €/os. | 1 559 €/os. | |
| price for the 3rd and 4th person under 1 year | 160 €/os. | 160 €/os. | 160 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 160 €/os. | 160 €/os. | 160 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 160 €/os. | 160 €/os. | 160 €/os. | |
| price for the 3rd adult | 609 €/os. | 669 €/os. | 859 €/os. | |
| price for the 4th adult | 609 €/os. | 669 €/os. | 859 €/os. | |
| price for single occupancy | 1 958 €/os. | 2 198 €/os. | 2 958 €/os. | |
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 3 349 €/os. | |||
| price for the 3rd and 4th person under 1 year | 160 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 259 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 259 €/os. | |||
| price for the 3rd adult | 2 089 €/os. | |||
| price for the 4th adult | 2 089 €/os. | |||
| price for single occupancy | 6 538 €/os. | |||
| Royal Suite (YC3) | ||||
| price for the 1st and 2nd person | 10 169 €/os. | |||
| price for the 3rd and 4th person under 1 year | 160 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 259 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 259 €/os. | |||
| price for the 3rd adult | 5 169 €/os. | |||
| price for the 4th adult | 5 169 €/os. | |||
| price for single occupancy | 20 178 €/os. |
| Bella | Fantastica | Yacht Club | Aurea | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 839 €/os. | 929 €/os. | 2 409 €/os. | |
| price for the 3rd and 4th person under 1 year | 160 €/os. | 160 €/os. | 160 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 229 €/os. | 229 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 229 €/os. | 229 €/os. | ||
| price for the 3rd adult | 589 €/os. | 639 €/os. | ||
| price for the 4th adult | 589 €/os. | 639 €/os. | ||
| price for single occupancy | 1 518 €/os. | 1 698 €/os. | 4 658 €/os. | |
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 959 €/os. | 1 059 €/os. | ||
| price for the 3rd and 4th person under 1 year | 160 €/os. | 160 €/os. | ||
| price for single occupancy | 1 758 €/os. | 1 958 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 229 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 229 €/os. | |||
| price for the 3rd adult | 739 €/os. | |||
| price for the 4th adult | 739 €/os. | |||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 1 189 €/os. | 1 309 €/os. | 1 689 €/os. | |
| price for the 3rd and 4th person under 1 year | 160 €/os. | 160 €/os. | 160 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 229 €/os. | 229 €/os. | 160 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 229 €/os. | 229 €/os. | 160 €/os. | |
| price for the 3rd adult | 839 €/os. | 919 €/os. | 1 009 €/os. | |
| price for the 4th adult | 839 €/os. | 919 €/os. | 1 009 €/os. | |
| price for single occupancy | 2 218 €/os. | 2 458 €/os. | 3 218 €/os. | |
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 3 479 €/os. | |||
| price for the 3rd and 4th person under 1 year | 160 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 259 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 259 €/os. | |||
| price for the 3rd adult | 2 159 €/os. | |||
| price for the 4th adult | 2 159 €/os. | |||
| price for single occupancy | 6 798 €/os. | |||
| Royal Suite (YC3) | ||||
| price for the 1st and 2nd person | 10 299 €/os. | |||
| price for the 3rd and 4th person under 1 year | 160 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 259 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 259 €/os. | |||
| price for the 3rd adult | 5 229 €/os. | |||
| price for the 4th adult | 5 229 €/os. | |||
| price for single occupancy | 20 438 €/os. |

