Date:
Route:
Company:
Ship:
od
979 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 25.07.2020, So | 1. Barcelona / Spain (embarkation) | --:-- | 18:00 |
| 2. | 26.07.2020, Ne | 2. Ajaccio (Corsica) / France | 12:00 | 19:00 |
| 3. | 27.07.2020, Po | 3. Genoa / Italy | 07:00 | 18:00 |
| 4. | 28.07.2020, Út | 4. La Spezia / Italy | 07:00 | 19:00 |
| 5. | 29.07.2020, St | 5. Civitavecchia (Rome) / Italy | 07:00 | 18:00 |
| 6. | 30.07.2020, Čt | 6. Cannes / France | 08:30 | 17:30 |
| 7. | 31.07.2020, Pá | 7. Palma de Mallorca (Mallorca) / Spain | 13:00 | 22:30 |
| 8. | 01.08.2020, So | 8. Barcelona / Spain (disembarkation) | 07:00 | --:-- |
In the destination
On board
Ceny for date 25.07.2020 - 01.08.2020, 7 nights
Cruise options:
| Bella | Fantastica | Yacht Club | Aurea | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 1 069 €/os. | 1 139 €/os. | 1 949 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | 459 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | 559 €/os. | ||
| price for the 3rd adult | 609 €/os. | 639 €/os. | ||
| price for the 4th adult | 609 €/os. | 639 €/os. | ||
| price for single occupancy | 1 998 €/os. | 2 138 €/os. | 3 758 €/os. | |
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 1 219 €/os. | 1 289 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | 459 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | 559 €/os. | ||
| price for the 3rd adult | 679 €/os. | 719 €/os. | ||
| price for the 4th adult | 679 €/os. | 719 €/os. | ||
| price for single occupancy | 2 298 €/os. | 2 438 €/os. | ||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 1 319 €/os. | 1 419 €/os. | 1 749 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | 459 €/os. | 459 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | 559 €/os. | 559 €/os. | |
| price for the 3rd adult | 729 €/os. | 779 €/os. | 889 €/os. | |
| price for the 4th adult | 729 €/os. | 779 €/os. | 889 €/os. | |
| price for single occupancy | 2 498 €/os. | 2 698 €/os. | 3 358 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 719 €/os. | 2 049 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | 459 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | 559 €/os. | ||
| price for the 3rd adult | 929 €/os. | 1 039 €/os. | ||
| price for the 4th adult | 929 €/os. | 1 039 €/os. | ||
| price for single occupancy | 3 298 €/os. | 3 958 €/os. | ||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 449 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 1 239 €/os. | |||
| price for the 4th adult | 1 239 €/os. | |||
| price for single occupancy | 4 758 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 2 623 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. |
| Bella | Fantastica | Yacht Club | Aurea | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 979 €/os. | 1 049 €/os. | 1 829 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | 399 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | 499 €/os. | ||
| price for the 3rd adult | 489 €/os. | 529 €/os. | ||
| price for the 4th adult | 489 €/os. | 529 €/os. | ||
| price for single occupancy | 1 818 €/os. | 1 958 €/os. | 3 518 €/os. | |
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 1 129 €/os. | 1 199 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | 399 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | 499 €/os. | ||
| price for the 3rd adult | 569 €/os. | 599 €/os. | ||
| price for the 4th adult | 569 €/os. | 599 €/os. | ||
| price for single occupancy | 2 118 €/os. | 2 258 €/os. | ||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 1 229 €/os. | 1 329 €/os. | 1 629 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | 399 €/os. | 399 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | 499 €/os. | 499 €/os. | |
| price for the 3rd adult | 619 €/os. | 669 €/os. | 869 €/os. | |
| price for the 4th adult | 619 €/os. | 669 €/os. | 869 €/os. | |
| price for single occupancy | 2 318 €/os. | 2 518 €/os. | 3 118 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 629 €/os. | 1 929 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | 399 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | 499 €/os. | ||
| price for the 3rd adult | 819 €/os. | 1 019 €/os. | ||
| price for the 4th adult | 819 €/os. | 1 019 €/os. | ||
| price for single occupancy | 3 118 €/os. | 3 718 €/os. | ||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 329 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 1 219 €/os. | |||
| price for the 4th adult | 1 219 €/os. | |||
| price for single occupancy | 4 518 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 2 443 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. |

