Route:
Company:
Ship:
od
4 630 €/os.
Itinerary
| DAY | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|
| 1. | 1. Civitavecchia (Rome) / Italy (embarkation) | --:-- | 20:00 |
| 2. | 2. Naples / Italy | 08:00 | 18:00 |
| 3. | 3. Palermo (Sicily) / Italy | 08:00 | 17:00 |
| 4. | 4. Cagliari (Sardinia) / Italy | 08:00 | 17:00 |
| 5. | 5. La Goulette (Tunis) / Tunisia | 08:00 | 16:00 |
| 6. | 6. Valletta / Malta | 09:00 | 17:00 |
| 7. | 7. Crotone | 09:00 | 19:00 |
| 8. | 8. Corfu / Greece | 08:00 | 19:00 |
| 9. | 9. Dubrovnik / Croatia | 08:00 | 16:00 |
| 10. | 10. Ravenna / Italy | 09:00 | 21:00 |
| 11. | 11. Fusina / Italy (disembarkation) | 08:00 | --:-- |
In the destination
On board

