Date:
Route:
Company:
Ship:
od
479 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 31.10.2020, So | 1. Genoa / Italy (embarkation) | --:-- | 18:00 |
| 2. | 01.11.2020, Ne | 2. Marseille / France | 08:00 | 17:00 |
| 3. | 02.11.2020, Po | 3. Barcelona / Spain | 08:00 | 18:00 |
| 4. | 03.11.2020, Út | 4. Ibiza / Spain | 08:00 | 19:00 |
| 5. | 04.11.2020, St | 5. Relaxing day at sea | --:-- | --:-- |
| 6. | 05.11.2020, Čt | 6. Naples / Italy | 07:00 | 17:00 |
| 7. | 06.11.2020, Pá | 7. Livorno / Italy | 09:00 | 19:30 |
| 8. | 07.11.2020, So | 8. Genoa / Italy (disembarkation) | 08:00 | --:-- |
In the destination
On board
Ceny for date 31.10.2020 - 07.11.2020, 7 nights
Cruise options:
| Fantastica | Bella | Aurea | Yacht Club | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 479 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for single occupancy | 648 €/os. | |||
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 629 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for the 3rd adult | 369 €/os. | |||
| price for the 4th adult | 369 €/os. | |||
| price for single occupancy | 873 €/os. | |||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 779 €/os. | 679 €/os. | 1 049 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd adult | 439 €/os. | 389 €/os. | 639 €/os. | |
| price for the 4th adult | 439 €/os. | 389 €/os. | 639 €/os. | |
| price for single occupancy | 1 098 €/os. | 948 €/os. | 1 503 €/os. | |
| Suite with panoramic window | ||||
| price for the 1st and 2nd person | 899 €/os. | 1 249 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 1 278 €/os. | 1 803 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for the 3rd adult | 739 €/os. | |||
| price for the 4th adult | 739 €/os. | |||
| Suite | ||||
| price for the 1st and 2nd person | 1 499 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for the 3rd adult | 869 €/os. | |||
| price for the 4th adult | 869 €/os. | |||
| price for single occupancy | 2 178 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 1 899 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | |||
| price for the 3rd adult | 1 069 €/os. | |||
| price for the 4th adult | 1 069 €/os. | |||
| price for single occupancy | 2 778 €/os. | |||
| Executive & Family Suite (YC2) | ||||
| price for the 1st and 2nd person | 2 649 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | |||
| price for the 3rd adult | 1 439 €/os. | |||
| price for the 4th adult | 1 439 €/os. | |||
| price for single occupancy | 3 903 €/os. | |||
| Grand Suite (YCP) | ||||
| price for the 1st and 2nd person | 2 039 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | |||
| price for the 3rd adult | 1 069 €/os. | |||
| price for single occupancy | 2 988 €/os. | |||
| Royal Suite (YC3) | ||||
| price for the 1st and 2nd person | 4 399 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | |||
| price for the 3rd adult | 2 319 €/os. | |||
| price for the 4th adult | 2 319 €/os. | |||
| price for single occupancy | 6 528 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 1 418 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for single occupancy | 2 057 €/os. |
| Fantastica | Bella | Aurea | Yacht Club | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 569 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for single occupancy | 783 €/os. | |||
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 719 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | |||
| price for the 3rd adult | 529 €/os. | |||
| price for the 4th adult | 529 €/os. | |||
| price for single occupancy | 1 008 €/os. | |||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 869 €/os. | 769 €/os. | 1 169 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | 199 €/os. | 199 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | 199 €/os. | 199 €/os. | |
| price for the 3rd adult | 609 €/os. | 559 €/os. | 719 €/os. | |
| price for the 4th adult | 609 €/os. | 559 €/os. | 719 €/os. | |
| price for single occupancy | 1 233 €/os. | 1 083 €/os. | 1 683 €/os. | |
| Suite with panoramic window | ||||
| price for the 1st and 2nd person | 1 019 €/os. | 1 369 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 1 458 €/os. | 1 983 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | |||
| price for the 3rd adult | 819 €/os. | |||
| price for the 4th adult | 819 €/os. | |||
| Suite | ||||
| price for the 1st and 2nd person | 1 619 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | |||
| price for the 3rd adult | 939 €/os. | |||
| price for the 4th adult | 939 €/os. | |||
| price for single occupancy | 2 358 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 019 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | |||
| price for the 3rd adult | 1 139 €/os. | |||
| price for the 4th adult | 1 139 €/os. | |||
| price for single occupancy | 2 958 €/os. | |||
| Executive & Family Suite (YC2) | ||||
| price for the 1st and 2nd person | 2 769 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | |||
| price for the 3rd adult | 1 519 €/os. | |||
| price for the 4th adult | 1 519 €/os. | |||
| price for single occupancy | 4 083 €/os. | |||
| Grand Suite (YCP) | ||||
| price for the 1st and 2nd person | 2 159 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | |||
| price for the 3rd adult | 1 139 €/os. | |||
| price for single occupancy | 3 168 €/os. | |||
| Royal Suite (YC3) | ||||
| price for the 1st and 2nd person | 4 519 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | |||
| price for the 3rd adult | 2 389 €/os. | |||
| price for the 4th adult | 2 389 €/os. | |||
| price for single occupancy | 6 708 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 1 598 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for single occupancy | 2 327 €/os. |

