Date:
Route:
Company:
Ship:
od
659 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 14.10.2020, St | 1. Civitavecchia (Rome) / Italy (embarkation) | --:-- | 18:00 |
| 2. | 15.10.2020, Čt | 2. Cannes / France | 08:30 | 17:30 |
| 3. | 16.10.2020, Pá | 3. Palma de Mallorca (Mallorca) / Spain | 13:00 | 22:30 |
| 4. | 17.10.2020, So | 4. Barcelona / Spain | 07:00 | 18:00 |
| 5. | 18.10.2020, Ne | 5. Ajaccio (Corsica) / France | 12:00 | 19:00 |
| 6. | 19.10.2020, Po | 6. Genoa / Italy | 07:00 | 18:00 |
| 7. | 20.10.2020, Út | 7. La Spezia / Italy | 07:00 | 19:00 |
| 8. | 21.10.2020, St | 8. Civitavecchia (Rome) / Italy (disembarkation) | 07:00 | --:-- |
In the destination
On board
Ceny for date 14.10.2020 - 21.10.2020, 7 nights
Cruise options:
| Bella | Fantastica | Aurea | Yacht Club | ||
|---|---|---|---|---|---|
| Inside cabin | |||||
| price for the 1st and 2nd person | 659 €/os. | 729 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | |||
| price for single occupancy | 918 €/os. | 1 023 €/os. | |||
| Oceanview cabin | |||||
| price for the 1st and 2nd person | 809 €/os. | 879 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | |||
| price for single occupancy | 1 143 €/os. | 1 248 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for the 3rd adult | 479 €/os. | ||||
| price for the 4th adult | 479 €/os. | ||||
| Balcony cabin | |||||
| price for the 1st and 2nd person | 909 €/os. | 1 009 €/os. | 1 279 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | 140 €/os. | 140 €/os. | ||
| price for the 3rd adult | 489 €/os. | 539 €/os. | 739 €/os. | ||
| price for single occupancy | 1 293 €/os. | 1 443 €/os. | 1 848 €/os. | ||
| price for the 4th adult | 539 €/os. | 739 €/os. | |||
| Suite | |||||
| price for the 1st and 2nd person | 1 309 €/os. | 1 579 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | 140 €/os. | |||
| price for the 3rd adult | 689 €/os. | 889 €/os. | |||
| price for the 4th adult | 689 €/os. | 889 €/os. | |||
| price for single occupancy | 1 893 €/os. | 2 298 €/os. | |||
| Suite with private whirlpool (SJ3) | |||||
| price for the 1st and 2nd person | 1 729 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for the 3rd adult | 969 €/os. | ||||
| price for the 4th adult | 969 €/os. | ||||
| price for single occupancy | 2 523 €/os. | ||||
| Grand Suite (SE3) | |||||
| price for the 1st and 2nd person | 1 879 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for the 3rd adult | 1 039 €/os. | ||||
| price for the 4th adult | 1 039 €/os. | ||||
| price for single occupancy | 2 748 €/os. | ||||
| Two-bedroom Grand Suite (SD3) | |||||
| price for the 1st and 2nd person | 2 149 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for the 3rd adult | 1 179 €/os. | ||||
| price for the 4th adult | 1 179 €/os. | ||||
| price for single occupancy | 3 153 €/os. | ||||
| Deluxe Suite (YC1) | |||||
| price for the 1st and 2nd person | 1 979 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | ||||
| price for the 3rd adult | 1 089 €/os. | ||||
| price for the 4th adult | 1 089 €/os. | ||||
| price for single occupancy | 2 898 €/os. | ||||
| Superfamily cabin | |||||
| price for the 1st and 2nd person | 1 878 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for single occupancy | 2 747 €/os. |
| Bella | Fantastica | Aurea | Yacht Club | ||
|---|---|---|---|---|---|
| Inside cabin | |||||
| price for the 1st and 2nd person | 749 €/os. | 819 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | |||
| price for single occupancy | 1 053 €/os. | 1 158 €/os. | |||
| Oceanview cabin | |||||
| price for the 1st and 2nd person | 899 €/os. | 969 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | |||
| price for single occupancy | 1 278 €/os. | 1 383 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | ||||
| price for the 3rd adult | 619 €/os. | ||||
| price for the 4th adult | 619 €/os. | ||||
| Balcony cabin | |||||
| price for the 1st and 2nd person | 999 €/os. | 1 099 €/os. | 1 399 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | 199 €/os. | 199 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | 199 €/os. | 199 €/os. | ||
| price for the 3rd adult | 629 €/os. | 679 €/os. | 789 €/os. | ||
| price for single occupancy | 1 428 €/os. | 1 578 €/os. | 2 028 €/os. | ||
| price for the 4th adult | 679 €/os. | 789 €/os. | |||
| Suite | |||||
| price for the 1st and 2nd person | 1 399 €/os. | 1 699 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | 199 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | 199 €/os. | |||
| price for the 3rd adult | 829 €/os. | 939 €/os. | |||
| price for the 4th adult | 829 €/os. | 939 €/os. | |||
| price for single occupancy | 2 028 €/os. | 2 478 €/os. | |||
| Suite with private whirlpool (SJ3) | |||||
| price for the 1st and 2nd person | 1 849 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | ||||
| price for the 3rd adult | 1 019 €/os. | ||||
| price for the 4th adult | 1 019 €/os. | ||||
| price for single occupancy | 2 703 €/os. | ||||
| Grand Suite (SE3) | |||||
| price for the 1st and 2nd person | 1 999 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | ||||
| price for the 3rd adult | 1 089 €/os. | ||||
| price for the 4th adult | 1 089 €/os. | ||||
| price for single occupancy | 2 928 €/os. | ||||
| Two-bedroom Grand Suite (SD3) | |||||
| price for the 1st and 2nd person | 2 269 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | ||||
| price for the 3rd adult | 1 229 €/os. | ||||
| price for the 4th adult | 1 229 €/os. | ||||
| price for single occupancy | 3 333 €/os. | ||||
| Deluxe Suite (YC1) | |||||
| price for the 1st and 2nd person | 2 099 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | ||||
| price for the 3rd adult | 1 139 €/os. | ||||
| price for the 4th adult | 1 139 €/os. | ||||
| price for single occupancy | 3 078 €/os. | ||||
| Superfamily cabin | |||||
| price for the 1st and 2nd person | 2 058 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for single occupancy | 3 017 €/os. |

