Date:
Route:
Company:
Ship:
od
1 009 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 11.10.2020, Ne | 1. Marseille / France (embarkation) | --:-- | 18:00 |
| 2. | 12.10.2020, Po | 2. Barcelona / Spain | 09:00 | 18:00 |
| 3. | 13.10.2020, Út | 3. Relaxing day at sea | --:-- | --:-- |
| 4. | 14.10.2020, St | 4. Casablanca / Morocco | 07:00 | 23:00 |
| 5. | 15.10.2020, Čt | 5. Relaxing day at sea | --:-- | --:-- |
| 6. | 16.10.2020, Pá | 6. Santa Cruz de Tenerife (Tenerife) / Spain | 09:00 | 16:00 |
| 7. | 17.10.2020, So | 7. Funchal (Madeira) / Portugal | 08:00 | 18:00 |
| 8. | 18.10.2020, Ne | 8. Relaxing day at sea | --:-- | --:-- |
| 9. | 19.10.2020, Po | 9. Málaga / Spain | 07:00 | 14:00 |
| 10. | 20.10.2020, Út | 10. Relaxing day at sea | --:-- | --:-- |
| 11. | 21.10.2020, St | 11. Civitavecchia (Rome) / Italy | 09:00 | 19:00 |
| 12. | 22.10.2020, Čt | 12. Genoa / Italy | 09:00 | 17:00 |
| 13. | 23.10.2020, Pá | 13. Marseille / France (disembarkation) | 08:00 | --:-- |
In the destination
On board
Ceny for date 11.10.2020 - 23.10.2020, 12 nights
Cruise options:
| Bella | Fantastica | Aurea | |
|---|---|---|---|
| Inside cabin | |||
| price for the 1st and 2nd person | 1 009 €/os. | 1 109 €/os. | |
| price for the 3rd and 4th person under 1 year | 170 €/os. | 170 €/os. | |
| price for single occupancy | 1 848 €/os. | 2 048 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 170 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 170 €/os. | ||
| price for the 3rd adult | 649 €/os. | ||
| price for the 4th adult | 649 €/os. | ||
| Oceanview cabin | |||
| price for the 1st and 2nd person | 1 209 €/os. | 1 309 €/os. | |
| price for the 3rd and 4th person under 1 year | 170 €/os. | 170 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 170 €/os. | 170 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 170 €/os. | 170 €/os. | |
| price for the 3rd adult | 699 €/os. | 749 €/os. | |
| price for the 4th adult | 699 €/os. | 749 €/os. | |
| price for single occupancy | 2 248 €/os. | 2 448 €/os. | |
| Balcony cabin | |||
| price for the 1st and 2nd person | 1 409 €/os. | 1 509 €/os. | 1 949 €/os. |
| price for the 3rd and 4th person under 1 year | 170 €/os. | 170 €/os. | 170 €/os. |
| price for single occupancy | 2 648 €/os. | 2 848 €/os. | 3 728 €/os. |
| price for the 3rd and 4th person aged 2–11 | 170 €/os. | 170 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 170 €/os. | 170 €/os. | |
| price for the 3rd adult | 849 €/os. | 1 049 €/os. | |
| price for the 4th adult | 849 €/os. | ||
| Suite | |||
| price for the 1st and 2nd person | 2 249 €/os. | ||
| price for the 3rd and 4th person under 1 year | 170 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 170 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 170 €/os. | ||
| price for the 3rd adult | 1 199 €/os. | ||
| price for single occupancy | 4 328 €/os. |
| Bella | Fantastica | Aurea | |
|---|---|---|---|
| Inside cabin | |||
| price for the 1st and 2nd person | 1 169 €/os. | 1 269 €/os. | |
| price for the 3rd and 4th person under 1 year | 170 €/os. | 170 €/os. | |
| price for single occupancy | 2 168 €/os. | 2 368 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 269 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 269 €/os. | ||
| price for the 3rd adult | 809 €/os. | ||
| price for the 4th adult | 809 €/os. | ||
| Oceanview cabin | |||
| price for the 1st and 2nd person | 1 369 €/os. | 1 469 €/os. | |
| price for the 3rd and 4th person under 1 year | 170 €/os. | 170 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 269 €/os. | 269 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 269 €/os. | 269 €/os. | |
| price for the 3rd adult | 859 €/os. | 909 €/os. | |
| price for the 4th adult | 859 €/os. | 909 €/os. | |
| price for single occupancy | 2 568 €/os. | 2 768 €/os. | |
| Balcony cabin | |||
| price for the 1st and 2nd person | 1 569 €/os. | 1 669 €/os. | 2 069 €/os. |
| price for the 3rd and 4th person under 1 year | 170 €/os. | 170 €/os. | 170 €/os. |
| price for single occupancy | 2 968 €/os. | 3 168 €/os. | 3 968 €/os. |
| price for the 3rd and 4th person aged 2–11 | 269 €/os. | 269 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 269 €/os. | 269 €/os. | |
| price for the 3rd adult | 1 009 €/os. | 1 049 €/os. | |
| price for the 4th adult | 1 009 €/os. | ||
| Suite | |||
| price for the 1st and 2nd person | 2 369 €/os. | ||
| price for the 3rd and 4th person under 1 year | 170 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 269 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 269 €/os. | ||
| price for the 3rd adult | 1 199 €/os. | ||
| price for single occupancy | 4 568 €/os. |

