Date:
Route:
Company:
Ship:
od
489 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 04.10.2020, Ne | 1. Marseille / France (embarkation) | --:-- | 17:00 |
| 2. | 05.10.2020, Po | 2. Barcelona / Spain | 08:00 | 18:00 |
| 3. | 06.10.2020, Út | 3. Ibiza / Spain | 08:00 | 19:00 |
| 4. | 07.10.2020, St | 4. Relaxing day at sea | --:-- | --:-- |
| 5. | 08.10.2020, Čt | 5. Naples / Italy | 07:00 | 17:00 |
| 6. | 09.10.2020, Pá | 6. Livorno / Italy | 09:00 | 19:30 |
| 7. | 10.10.2020, So | 7. Genoa / Italy | 08:00 | 17:00 |
| 8. | 11.10.2020, Ne | 8. Marseille / France (disembarkation) | 08:00 | --:-- |
In the destination
On board
Ceny for date 04.10.2020 - 11.10.2020, 7 nights
Cruise options:
| Bella | Fantastica | Aurea | Yacht Club | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 489 €/os. | 539 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 838 €/os. | 938 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 190 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 190 €/os. | |||
| price for the 3rd adult | 219 €/os. | |||
| price for the 4th adult | 219 €/os. | |||
| Suite with panoramic window | ||||
| price for the 1st and 2nd person | 959 €/os. | 1 309 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 1 778 €/os. | 2 478 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 190 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 190 €/os. | |||
| price for the 3rd adult | 669 €/os. | |||
| price for the 4th adult | 669 €/os. | |||
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 639 €/os. | 689 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 190 €/os. | 190 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 190 €/os. | 190 €/os. | ||
| price for the 3rd adult | 269 €/os. | 289 €/os. | ||
| price for the 4th adult | 269 €/os. | 289 €/os. | ||
| price for single occupancy | 1 138 €/os. | 1 238 €/os. | ||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 739 €/os. | 839 €/os. | 1 109 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 190 €/os. | 190 €/os. | 190 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 190 €/os. | 190 €/os. | 190 €/os. | |
| price for the 3rd adult | 319 €/os. | 369 €/os. | 569 €/os. | |
| price for the 4th adult | 319 €/os. | 369 €/os. | 569 €/os. | |
| price for single occupancy | 1 338 €/os. | 1 538 €/os. | 2 078 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 559 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 190 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 190 €/os. | |||
| price for the 3rd adult | 789 €/os. | |||
| price for the 4th adult | 789 €/os. | |||
| price for single occupancy | 2 978 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 1 959 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 289 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 289 €/os. | |||
| price for the 3rd adult | 989 €/os. | |||
| price for the 4th adult | 989 €/os. | |||
| price for single occupancy | 3 778 €/os. | |||
| Executive & Family Suite (YC2) | ||||
| price for the 1st and 2nd person | 2 709 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 289 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 289 €/os. | |||
| price for the 3rd adult | 1 369 €/os. | |||
| price for the 4th adult | 1 369 €/os. | |||
| price for single occupancy | 5 278 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 1 488 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for single occupancy | 2 836 €/os. |
| Bella | Fantastica | Aurea | Yacht Club | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 579 €/os. | 629 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 1 018 €/os. | 1 118 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 249 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 249 €/os. | |||
| price for the 3rd adult | 359 €/os. | |||
| price for the 4th adult | 359 €/os. | |||
| Suite with panoramic window | ||||
| price for the 1st and 2nd person | 1 079 €/os. | 1 429 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 2 018 €/os. | 2 718 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 249 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 249 €/os. | |||
| price for the 3rd adult | 719 €/os. | |||
| price for the 4th adult | 719 €/os. | |||
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 729 €/os. | 779 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 249 €/os. | 249 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 249 €/os. | 249 €/os. | ||
| price for the 3rd adult | 409 €/os. | 429 €/os. | ||
| price for the 4th adult | 409 €/os. | 429 €/os. | ||
| price for single occupancy | 1 318 €/os. | 1 418 €/os. | ||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 829 €/os. | 929 €/os. | 1 229 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 249 €/os. | 249 €/os. | 249 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 249 €/os. | 249 €/os. | 249 €/os. | |
| price for the 3rd adult | 459 €/os. | 509 €/os. | 619 €/os. | |
| price for the 4th adult | 459 €/os. | 509 €/os. | 619 €/os. | |
| price for single occupancy | 1 518 €/os. | 1 718 €/os. | 2 318 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 679 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 249 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 249 €/os. | |||
| price for the 3rd adult | 839 €/os. | |||
| price for the 4th adult | 839 €/os. | |||
| price for single occupancy | 3 218 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 079 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 289 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 289 €/os. | |||
| price for the 3rd adult | 1 039 €/os. | |||
| price for the 4th adult | 1 039 €/os. | |||
| price for single occupancy | 4 018 €/os. | |||
| Executive & Family Suite (YC2) | ||||
| price for the 1st and 2nd person | 2 829 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 289 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 289 €/os. | |||
| price for the 3rd adult | 1 419 €/os. | |||
| price for the 4th adult | 1 419 €/os. | |||
| price for single occupancy | 5 518 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 1 668 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for single occupancy | 3 196 €/os. |

