Route:
Company:
Ship:
od
1 019 €/os.
Itinerary
| DAY | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|
| 1. | 1. Copenhagen / Denmark (embarkation) | --:-- | 17:00 |
| 2. | 2. Relaxing day at sea | --:-- | --:-- |
| 3. | 3. Rotterdam / Netherlands | 07:00 | 16:00 |
| 4. | 4. Southampton / United Kingdom | 09:00 | 20:00 |
| 5. | 5. Le Havre / France | 06:00 | 21:00 |
| 6. | 6. Isle of Portland / United Kingdom | 07:00 | 15:00 |
| 7. | 7. Cobh (Cork) / Ireland | 09:00 | 18:00 |
| 8. | 8. Relaxing day at sea | --:-- | --:-- |
| 9. | 9. Relaxing day at sea | --:-- | --:-- |
| 10. | 10. Ponta Delgada (Azores) / Portugal | 08:00 | 17:00 |
| 11. | 11. Relaxing day at sea | --:-- | --:-- |
| 12. | 12. Relaxing day at sea | --:-- | --:-- |
| 13. | 13. Relaxing day at sea | --:-- | --:-- |
| 14. | 14. Relaxing day at sea | --:-- | --:-- |
| 15. | 15. Royal Naval Dockyard (Bermuda) / British Overseas Territory | 08:00 | 15:30 |
| 16. | 16. Relaxing day at sea | --:-- | --:-- |
| 17. | 17. Great Stirrup Cay / Bahamas | 10:00 | 18:00 |
| 18. | 18. Miami / USA | 07:00 | 14:00 |
| 19. | 19. Relaxing day at sea | --:-- | --:-- |
| 20. | 20. New Orleans / USA (disembarkation) | 07:00 | --:-- |
In the destination
On board

