Date:
Route:
Company:
Ship:
od
679 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 10.10.2020, So | 1. Barcelona / Spain (embarkation) | --:-- | 18:00 |
| 2. | 11.10.2020, Ne | 2. Ajaccio (Corsica) / France | 12:00 | 19:00 |
| 3. | 12.10.2020, Po | 3. Genoa / Italy | 07:00 | 18:00 |
| 4. | 13.10.2020, Út | 4. La Spezia / Italy | 07:00 | 19:00 |
| 5. | 14.10.2020, St | 5. Civitavecchia (Rome) / Italy | 07:00 | 18:00 |
| 6. | 15.10.2020, Čt | 6. Cannes / France | 08:30 | 17:30 |
| 7. | 16.10.2020, Pá | 7. Palma de Mallorca (Mallorca) / Spain | 13:00 | 22:30 |
| 8. | 17.10.2020, So | 8. Barcelona / Spain (disembarkation) | 07:00 | --:-- |
In the destination
On board
Ceny for date 10.10.2020 - 17.10.2020, 7 nights
Cruise options:
| Bella | Fantastica | Aurea | Yacht Club | ||
|---|---|---|---|---|---|
| Inside cabin | |||||
| price for the 1st and 2nd person | 679 €/os. | 749 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for the 3rd adult | 389 €/os. | ||||
| price for the 4th adult | 389 €/os. | ||||
| price for single occupancy | 948 €/os. | 1 053 €/os. | |||
| Oceanview cabin | |||||
| price for the 1st and 2nd person | 829 €/os. | 899 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | 140 €/os. | |||
| price for the 3rd adult | 469 €/os. | 499 €/os. | |||
| price for the 4th adult | 469 €/os. | 499 €/os. | |||
| price for single occupancy | 1 173 €/os. | 1 278 €/os. | |||
| Balcony cabin | |||||
| price for the 1st and 2nd person | 929 €/os. | 1 029 €/os. | 1 299 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | 140 €/os. | 140 €/os. | ||
| price for the 3rd adult | 519 €/os. | 569 €/os. | 769 €/os. | ||
| price for the 4th adult | 519 €/os. | 569 €/os. | 769 €/os. | ||
| price for single occupancy | 1 323 €/os. | 1 473 €/os. | 1 878 €/os. | ||
| Suite | |||||
| price for the 1st and 2nd person | 1 329 €/os. | 1 599 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | 140 €/os. | |||
| price for the 3rd adult | 719 €/os. | 919 €/os. | |||
| price for the 4th adult | 719 €/os. | 919 €/os. | |||
| price for single occupancy | 1 923 €/os. | 2 328 €/os. | |||
| Suite with private whirlpool (SJ3) | |||||
| price for the 1st and 2nd person | 1 749 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for the 3rd adult | 989 €/os. | ||||
| price for the 4th adult | 989 €/os. | ||||
| price for single occupancy | 2 553 €/os. | ||||
| Grand Suite (SE3) | |||||
| price for the 1st and 2nd person | 1 899 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for the 3rd adult | 1 069 €/os. | ||||
| price for the 4th adult | 1 069 €/os. | ||||
| price for single occupancy | 2 778 €/os. | ||||
| Two-bedroom Grand Suite (SD3) | |||||
| price for the 1st and 2nd person | 2 179 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for the 3rd adult | 1 209 €/os. | ||||
| price for the 4th adult | 1 209 €/os. | ||||
| price for single occupancy | 3 198 €/os. | ||||
| Deluxe Suite (YC1) | |||||
| price for the 1st and 2nd person | 1 999 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | ||||
| price for the 3rd adult | 1 119 €/os. | ||||
| price for the 4th adult | 1 119 €/os. | ||||
| price for single occupancy | 2 928 €/os. | ||||
| Royal Suite (YC3) | |||||
| price for the 1st and 2nd person | 3 899 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | ||||
| price for the 3rd adult | 2 069 €/os. | ||||
| price for the 4th adult | 2 069 €/os. | ||||
| price for single occupancy | 5 778 €/os. | ||||
| Superfamily cabin | |||||
| price for the 1st and 2nd person | 1 918 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for single occupancy | 2 807 €/os. |
| Bella | Fantastica | Aurea | Yacht Club | ||
|---|---|---|---|---|---|
| Inside cabin | |||||
| price for the 1st and 2nd person | 769 €/os. | 839 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | ||||
| price for the 3rd adult | 509 €/os. | ||||
| price for the 4th adult | 509 €/os. | ||||
| price for single occupancy | 1 083 €/os. | 1 188 €/os. | |||
| Oceanview cabin | |||||
| price for the 1st and 2nd person | 919 €/os. | 989 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | 199 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | 199 €/os. | |||
| price for the 3rd adult | 579 €/os. | 619 €/os. | |||
| price for the 4th adult | 579 €/os. | 619 €/os. | |||
| price for single occupancy | 1 308 €/os. | 1 413 €/os. | |||
| Balcony cabin | |||||
| price for the 1st and 2nd person | 1 019 €/os. | 1 119 €/os. | 1 419 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | 199 €/os. | 199 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | 199 €/os. | 199 €/os. | ||
| price for the 3rd adult | 629 €/os. | 679 €/os. | 789 €/os. | ||
| price for the 4th adult | 629 €/os. | 679 €/os. | 789 €/os. | ||
| price for single occupancy | 1 458 €/os. | 1 608 €/os. | 2 058 €/os. | ||
| Suite | |||||
| price for the 1st and 2nd person | 1 419 €/os. | 1 719 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | 199 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | 199 €/os. | |||
| price for the 3rd adult | 829 €/os. | 939 €/os. | |||
| price for the 4th adult | 829 €/os. | 939 €/os. | |||
| price for single occupancy | 2 058 €/os. | 2 508 €/os. | |||
| Suite with private whirlpool (SJ3) | |||||
| price for the 1st and 2nd person | 1 869 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | ||||
| price for the 3rd adult | 1 019 €/os. | ||||
| price for the 4th adult | 1 019 €/os. | ||||
| price for single occupancy | 2 733 €/os. | ||||
| Grand Suite (SE3) | |||||
| price for the 1st and 2nd person | 2 019 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | ||||
| price for the 3rd adult | 1 089 €/os. | ||||
| price for the 4th adult | 1 089 €/os. | ||||
| price for single occupancy | 2 958 €/os. | ||||
| Two-bedroom Grand Suite (SD3) | |||||
| price for the 1st and 2nd person | 2 299 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | ||||
| price for the 3rd adult | 1 229 €/os. | ||||
| price for the 4th adult | 1 229 €/os. | ||||
| price for single occupancy | 3 378 €/os. | ||||
| Deluxe Suite (YC1) | |||||
| price for the 1st and 2nd person | 2 119 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | ||||
| price for the 3rd adult | 1 139 €/os. | ||||
| price for the 4th adult | 1 139 €/os. | ||||
| price for single occupancy | 3 108 €/os. | ||||
| Royal Suite (YC3) | |||||
| price for the 1st and 2nd person | 4 019 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | ||||
| price for the 3rd adult | 2 089 €/os. | ||||
| price for the 4th adult | 2 089 €/os. | ||||
| price for single occupancy | 5 958 €/os. | ||||
| Superfamily cabin | |||||
| price for the 1st and 2nd person | 2 098 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for single occupancy | 3 077 €/os. |

