Date:
Route:
Company:
Ship:
od
729 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 29.08.2020, So | 1. Genoa / Italy (embarkation) | --:-- | 18:00 |
| 2. | 30.08.2020, Ne | 2. Civitavecchia (Rome) / Italy | 07:00 | 19:00 |
| 3. | 31.08.2020, Po | 3. Palermo (Sicily) / Italy | 10:00 | 18:00 |
| 4. | 01.09.2020, Út | 4. Cagliari (Sardinia) / Italy | 09:00 | 17:00 |
| 5. | 02.09.2020, St | 5. Palma de Mallorca (Mallorca) / Spain | 13:30 | 23:59 |
| 6. | 03.09.2020, Čt | 6. Valencia / Spain | 08:00 | 16:00 |
| 7. | 04.09.2020, Pá | 7. Marseille / France | 12:00 | 20:00 |
| 8. | 05.09.2020, So | 8. Genoa / Italy (disembarkation) | 08:00 | --:-- |
In the destination
On board
Ceny for date 29.08.2020 - 05.09.2020, 7 nights
Cruise options:
| Bella | Fantastica | Aurea | Yacht Club | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 729 €/os. | 779 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | 399 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | 499 €/os. | ||
| price for the 3rd adult | 419 €/os. | 429 €/os. | ||
| price for the 4th adult | 419 €/os. | 429 €/os. | ||
| price for single occupancy | 1 318 €/os. | 1 418 €/os. | ||
| Suite with panoramic window | ||||
| price for the 1st and 2nd person | 1 229 €/os. | 1 579 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 2 318 €/os. | 3 018 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | |||
| price for the 3rd adult | 819 €/os. | |||
| price for the 4th adult | 819 €/os. | |||
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 879 €/os. | 929 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | 399 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | 499 €/os. | ||
| price for the 3rd adult | 439 €/os. | 449 €/os. | ||
| price for the 4th adult | 439 €/os. | 449 €/os. | ||
| price for single occupancy | 1 618 €/os. | 1 718 €/os. | ||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 979 €/os. | 1 079 €/os. | 1 379 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | 399 €/os. | 399 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | 499 €/os. | 499 €/os. | |
| price for the 3rd adult | 469 €/os. | 519 €/os. | 719 €/os. | |
| price for the 4th adult | 469 €/os. | 519 €/os. | 719 €/os. | |
| price for single occupancy | 1 818 €/os. | 2 018 €/os. | 2 618 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 829 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | |||
| price for the 3rd adult | 939 €/os. | |||
| price for single occupancy | 3 518 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 229 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 1 139 €/os. | |||
| price for single occupancy | 4 318 €/os. | |||
| Executive & Family Suite (YC2) | ||||
| price for the 1st and 2nd person | 2 979 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 1 519 €/os. | |||
| price for single occupancy | 5 818 €/os. | |||
| Royal Suite (YC3) | ||||
| price for the 1st and 2nd person | 4 729 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 2 389 €/os. | |||
| price for single occupancy | 9 318 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 1 593 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. |
| Bella | Fantastica | Aurea | Yacht Club | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 819 €/os. | 869 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | 459 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | 559 €/os. | ||
| price for the 3rd adult | 509 €/os. | 529 €/os. | ||
| price for the 4th adult | 509 €/os. | 529 €/os. | ||
| price for single occupancy | 1 498 €/os. | 1 598 €/os. | ||
| Suite with panoramic window | ||||
| price for the 1st and 2nd person | 1 349 €/os. | 1 699 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 2 558 €/os. | 3 258 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | |||
| price for the 3rd adult | 889 €/os. | |||
| price for the 4th adult | 889 €/os. | |||
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 969 €/os. | 1 019 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | 459 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | 559 €/os. | ||
| price for the 3rd adult | 579 €/os. | 609 €/os. | ||
| price for the 4th adult | 579 €/os. | 609 €/os. | ||
| price for single occupancy | 1 798 €/os. | 1 898 €/os. | ||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 1 069 €/os. | 1 169 €/os. | 1 499 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | 459 €/os. | 459 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | 559 €/os. | 559 €/os. | |
| price for the 3rd adult | 629 €/os. | 679 €/os. | 789 €/os. | |
| price for the 4th adult | 629 €/os. | 679 €/os. | 789 €/os. | |
| price for single occupancy | 1 998 €/os. | 2 198 €/os. | 2 858 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 949 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | |||
| price for the 3rd adult | 1 019 €/os. | |||
| price for single occupancy | 3 758 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 349 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 1 219 €/os. | |||
| price for single occupancy | 4 558 €/os. | |||
| Executive & Family Suite (YC2) | ||||
| price for the 1st and 2nd person | 3 099 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 1 589 €/os. | |||
| price for single occupancy | 6 058 €/os. | |||
| Royal Suite (YC3) | ||||
| price for the 1st and 2nd person | 4 849 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 2 469 €/os. | |||
| price for single occupancy | 9 558 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 1 737 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. |

