Date:
Route:
Company:
Ship:
od
1 119 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 09.08.2020, Ne | 1. Genoa / Italy (embarkation) | --:-- | 17:00 |
| 2. | 10.08.2020, Po | 2. Naples / Italy | 13:00 | 20:00 |
| 3. | 11.08.2020, Út | 3. Messina (Sicily) / Italy | 08:00 | 18:00 |
| 4. | 12.08.2020, St | 4. Valletta / Malta | 08:00 | 18:00 |
| 5. | 13.08.2020, Čt | 5. Relaxing day at sea | --:-- | --:-- |
| 6. | 14.08.2020, Pá | 6. Barcelona / Spain | 09:00 | 18:00 |
| 7. | 15.08.2020, So | 7. Marseille / France | 09:00 | 18:00 |
| 8. | 16.08.2020, Ne | 8. Genoa / Italy (disembarkation) | 08:00 | --:-- |
In the destination
On board
Ceny for date 09.08.2020 - 16.08.2020, 7 nights
Cruise options:
| Bella | Fantastica | Yacht Club | Aurea | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 1 119 €/os. | 1 189 €/os. | 1 919 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 549 €/os. | 549 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 649 €/os. | 649 €/os. | ||
| price for the 3rd adult | 789 €/os. | 829 €/os. | ||
| price for the 4th adult | 789 €/os. | 829 €/os. | ||
| price for single occupancy | 2 098 €/os. | 2 238 €/os. | 3 698 €/os. | |
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 1 319 €/os. | 1 389 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 2 498 €/os. | 2 638 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 549 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 649 €/os. | |||
| price for the 3rd adult | 929 €/os. | |||
| price for the 4th adult | 929 €/os. | |||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 1 419 €/os. | 1 519 €/os. | 1 819 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 549 €/os. | 549 €/os. | 549 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 649 €/os. | 649 €/os. | 649 €/os. | |
| price for the 3rd adult | 939 €/os. | 989 €/os. | 1 189 €/os. | |
| price for the 4th adult | 939 €/os. | 989 €/os. | 1 189 €/os. | |
| price for single occupancy | 2 698 €/os. | 2 898 €/os. | 3 498 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 819 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 549 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 649 €/os. | |||
| price for the 3rd adult | 1 139 €/os. | |||
| price for the 4th adult | 1 139 €/os. | |||
| price for single occupancy | 3 498 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 719 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 1 049 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 1 049 €/os. | |||
| price for the 3rd adult | 1 639 €/os. | |||
| price for single occupancy | 5 298 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 2 898 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. |
| Bella | Fantastica | Yacht Club | Aurea | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 1 249 €/os. | 1 319 €/os. | 2 079 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 609 €/os. | 609 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 709 €/os. | 709 €/os. | ||
| price for the 3rd adult | 879 €/os. | 919 €/os. | ||
| price for the 4th adult | 879 €/os. | 919 €/os. | ||
| price for single occupancy | 2 358 €/os. | 2 498 €/os. | 4 018 €/os. | |
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 1 449 €/os. | 1 519 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 2 758 €/os. | 2 898 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 609 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 709 €/os. | |||
| price for the 3rd adult | 1 019 €/os. | |||
| price for the 4th adult | 1 019 €/os. | |||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 1 549 €/os. | 1 649 €/os. | 1 979 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 609 €/os. | 609 €/os. | 609 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 709 €/os. | 709 €/os. | 709 €/os. | |
| price for the 3rd adult | 1 029 €/os. | 1 079 €/os. | 1 189 €/os. | |
| price for the 4th adult | 1 029 €/os. | 1 079 €/os. | 1 189 €/os. | |
| price for single occupancy | 2 958 €/os. | 3 158 €/os. | 3 818 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 949 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 609 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 709 €/os. | |||
| price for the 3rd adult | 1 229 €/os. | |||
| price for the 4th adult | 1 229 €/os. | |||
| price for single occupancy | 3 758 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 879 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 1 049 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 1 049 €/os. | |||
| price for the 3rd adult | 1 639 €/os. | |||
| price for single occupancy | 5 618 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 3 158 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. |

