Date:
Route:
Company:
Ship:
od
779 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 19.07.2020, Ne | 1. Genoa / Italy (embarkation) | --:-- | 17:00 |
| 2. | 20.07.2020, Po | 2. Naples / Italy | 13:00 | 20:00 |
| 3. | 21.07.2020, Út | 3. Messina (Sicily) / Italy | 08:00 | 18:00 |
| 4. | 22.07.2020, St | 4. Valletta / Malta | 08:00 | 18:00 |
| 5. | 23.07.2020, Čt | 5. Relaxing day at sea | --:-- | --:-- |
| 6. | 24.07.2020, Pá | 6. Barcelona / Spain | 09:00 | 18:00 |
| 7. | 25.07.2020, So | 7. Marseille / France | 09:00 | 18:00 |
| 8. | 26.07.2020, Ne | 8. Genoa / Italy (disembarkation) | 08:00 | --:-- |
In the destination
On board
Ceny for date 19.07.2020 - 26.07.2020, 7 nights
Cruise options:
| Bella | Fantastica | Yacht Club | Aurea | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 779 €/os. | 849 €/os. | 1 579 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 499 €/os. | 499 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 599 €/os. | 599 €/os. | ||
| price for the 3rd adult | 569 €/os. | 599 €/os. | ||
| price for the 4th adult | 569 €/os. | 599 €/os. | ||
| price for single occupancy | 1 418 €/os. | 1 558 €/os. | 3 018 €/os. | |
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 979 €/os. | 1 049 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 1 818 €/os. | 1 958 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 499 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 599 €/os. | |||
| price for the 3rd adult | 699 €/os. | |||
| price for the 4th adult | 699 €/os. | |||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 1 079 €/os. | 1 179 €/os. | 1 479 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 499 €/os. | 499 €/os. | 499 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 599 €/os. | 599 €/os. | 599 €/os. | |
| price for the 3rd adult | 719 €/os. | 769 €/os. | 969 €/os. | |
| price for the 4th adult | 719 €/os. | 769 €/os. | 969 €/os. | |
| price for single occupancy | 2 018 €/os. | 2 218 €/os. | 2 818 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 479 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 499 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 599 €/os. | |||
| price for the 3rd adult | 919 €/os. | |||
| price for the 4th adult | 919 €/os. | |||
| price for single occupancy | 2 818 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 379 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 999 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 999 €/os. | |||
| price for the 3rd adult | 1 419 €/os. | |||
| price for the 4th adult | 1 419 €/os. | |||
| price for single occupancy | 4 618 €/os. | |||
| Royal Suite (YC3) | ||||
| price for the 1st and 2nd person | 5 379 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 999 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 999 €/os. | |||
| price for the 3rd adult | 2 919 €/os. | |||
| price for the 4th adult | 2 919 €/os. | |||
| price for single occupancy | 10 618 €/os. |
| Bella | Fantastica | Yacht Club | Aurea | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 869 €/os. | 939 €/os. | 1 699 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 559 €/os. | 559 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 659 €/os. | 659 €/os. | ||
| price for the 3rd adult | 609 €/os. | 639 €/os. | ||
| price for the 4th adult | 609 €/os. | 639 €/os. | ||
| price for single occupancy | 1 598 €/os. | 1 738 €/os. | 3 258 €/os. | |
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 1 069 €/os. | 1 139 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 1 998 €/os. | 2 138 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 559 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 659 €/os. | |||
| price for the 3rd adult | 739 €/os. | |||
| price for the 4th adult | 739 €/os. | |||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 1 169 €/os. | 1 269 €/os. | 1 599 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 559 €/os. | 559 €/os. | 559 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 659 €/os. | 659 €/os. | 659 €/os. | |
| price for the 3rd adult | 759 €/os. | 809 €/os. | 919 €/os. | |
| price for the 4th adult | 759 €/os. | 809 €/os. | 919 €/os. | |
| price for single occupancy | 2 198 €/os. | 2 398 €/os. | 3 058 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 569 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 559 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 659 €/os. | |||
| price for the 3rd adult | 959 €/os. | |||
| price for the 4th adult | 959 €/os. | |||
| price for single occupancy | 2 998 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 499 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 999 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 999 €/os. | |||
| price for the 3rd adult | 1 369 €/os. | |||
| price for the 4th adult | 1 369 €/os. | |||
| price for single occupancy | 4 858 €/os. | |||
| Royal Suite (YC3) | ||||
| price for the 1st and 2nd person | 5 499 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 999 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 999 €/os. | |||
| price for the 3rd adult | 2 869 €/os. | |||
| price for the 4th adult | 2 869 €/os. | |||
| price for single occupancy | 10 858 €/os. |

