Date:
Route:
Company:
Ship:
od
909 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 24.08.2020, Po | 1. Genoa / Italy (embarkation) | --:-- | 18:00 |
| 2. | 25.08.2020, Út | 2. La Spezia / Italy | 07:00 | 19:00 |
| 3. | 26.08.2020, St | 3. Civitavecchia (Rome) / Italy | 07:00 | 18:00 |
| 4. | 27.08.2020, Čt | 4. Cannes / France | 08:30 | 17:30 |
| 5. | 28.08.2020, Pá | 5. Palma de Mallorca (Mallorca) / Spain | 13:00 | 22:30 |
| 6. | 29.08.2020, So | 6. Barcelona / Spain | 07:00 | 18:00 |
| 7. | 30.08.2020, Ne | 7. Ajaccio (Corsica) / France | 12:00 | 19:00 |
| 8. | 31.08.2020, Po | 8. Genoa / Italy (disembarkation) | 07:00 | --:-- |
In the destination
On board
Ceny for date 24.08.2020 - 31.08.2020, 7 nights
Cruise options:
| Bella | Fantastica | Yacht Club | Aurea | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 909 €/os. | 979 €/os. | 1 759 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 499 €/os. | 499 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 599 €/os. | 599 €/os. | ||
| price for the 3rd adult | 539 €/os. | 579 €/os. | ||
| price for the 4th adult | 539 €/os. | 579 €/os. | ||
| price for single occupancy | 1 678 €/os. | 1 818 €/os. | 3 378 €/os. | |
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 1 059 €/os. | 1 129 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 499 €/os. | 499 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 599 €/os. | 599 €/os. | ||
| price for the 3rd adult | 619 €/os. | 649 €/os. | ||
| price for the 4th adult | 619 €/os. | 649 €/os. | ||
| price for single occupancy | 1 978 €/os. | 2 118 €/os. | ||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 1 159 €/os. | 1 259 €/os. | 1 559 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 499 €/os. | 499 €/os. | 499 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 599 €/os. | 599 €/os. | 599 €/os. | |
| price for the 3rd adult | 669 €/os. | 719 €/os. | 919 €/os. | |
| price for the 4th adult | 669 €/os. | 719 €/os. | 919 €/os. | |
| price for single occupancy | 2 178 €/os. | 2 378 €/os. | 2 978 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 559 €/os. | 1 859 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 499 €/os. | 499 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 599 €/os. | 599 €/os. | ||
| price for the 3rd adult | 869 €/os. | 1 069 €/os. | ||
| price for the 4th adult | 869 €/os. | 1 069 €/os. | ||
| price for single occupancy | 2 978 €/os. | 3 578 €/os. | ||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 259 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 999 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 999 €/os. | |||
| price for the 3rd adult | 1 269 €/os. | |||
| price for the 4th adult | 1 269 €/os. | |||
| price for single occupancy | 4 378 €/os. | |||
| Royal Suite (YC3) | ||||
| price for the 1st and 2nd person | 4 159 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 999 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 999 €/os. | |||
| price for the 3rd adult | 2 219 €/os. | |||
| price for the 4th adult | 2 219 €/os. | |||
| price for single occupancy | 8 178 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 2 328 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. |
| Bella | Fantastica | Yacht Club | Aurea | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 999 €/os. | 1 069 €/os. | 1 879 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 559 €/os. | 559 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 659 €/os. | 659 €/os. | ||
| price for the 3rd adult | 659 €/os. | 689 €/os. | ||
| price for the 4th adult | 659 €/os. | 689 €/os. | ||
| price for single occupancy | 1 858 €/os. | 1 998 €/os. | 3 618 €/os. | |
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 1 149 €/os. | 1 219 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 559 €/os. | 559 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 659 €/os. | 659 €/os. | ||
| price for the 3rd adult | 729 €/os. | 769 €/os. | ||
| price for the 4th adult | 729 €/os. | 769 €/os. | ||
| price for single occupancy | 2 158 €/os. | 2 298 €/os. | ||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 1 249 €/os. | 1 349 €/os. | 1 679 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 559 €/os. | 559 €/os. | 559 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 659 €/os. | 659 €/os. | 659 €/os. | |
| price for the 3rd adult | 779 €/os. | 829 €/os. | 939 €/os. | |
| price for the 4th adult | 779 €/os. | 829 €/os. | 939 €/os. | |
| price for single occupancy | 2 358 €/os. | 2 558 €/os. | 3 218 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 649 €/os. | 1 979 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 559 €/os. | 559 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 659 €/os. | 659 €/os. | ||
| price for the 3rd adult | 979 €/os. | 1 089 €/os. | ||
| price for the 4th adult | 979 €/os. | 1 089 €/os. | ||
| price for single occupancy | 3 158 €/os. | 3 818 €/os. | ||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 379 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 999 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 999 €/os. | |||
| price for the 3rd adult | 1 289 €/os. | |||
| price for the 4th adult | 1 289 €/os. | |||
| price for single occupancy | 4 618 €/os. | |||
| Royal Suite (YC3) | ||||
| price for the 1st and 2nd person | 4 279 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 999 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 999 €/os. | |||
| price for the 3rd adult | 2 239 €/os. | |||
| price for the 4th adult | 2 239 €/os. | |||
| price for single occupancy | 8 418 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 2 508 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. |

