Date:
Route:
Company:
Ship:
od
809 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 06.04.2020, Po | 1. Genoa / Italy (embarkation) | --:-- | 18:00 |
| 2. | 07.04.2020, Út | 2. La Spezia / Italy | 07:00 | 19:00 |
| 3. | 08.04.2020, St | 3. Civitavecchia (Rome) / Italy | 07:00 | 18:00 |
| 4. | 09.04.2020, Čt | 4. Cannes / France | 08:30 | 17:30 |
| 5. | 10.04.2020, Pá | 5. Palma de Mallorca (Mallorca) / Spain | 13:00 | 22:30 |
| 6. | 11.04.2020, So | 6. Barcelona / Spain | 07:00 | 18:00 |
| 7. | 12.04.2020, Ne | 7. Ajaccio (Corsica) / France | 12:00 | 19:00 |
| 8. | 13.04.2020, Po | 8. Genoa / Italy (disembarkation) | 07:00 | --:-- |
In the destination
On board
Ceny for date 06.04.2020 - 13.04.2020, 7 nights
Cruise options:
| Bella | Fantastica | Yacht Club | Aurea | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 809 €/os. | 879 €/os. | 1 679 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 449 €/os. | 449 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 549 €/os. | 549 €/os. | ||
| price for the 3rd adult | 519 €/os. | 529 €/os. | ||
| price for the 4th adult | 519 €/os. | 529 €/os. | ||
| price for single occupancy | 1 478 €/os. | 1 618 €/os. | 3 218 €/os. | |
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 959 €/os. | 1 029 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 449 €/os. | 449 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 549 €/os. | 549 €/os. | ||
| price for the 3rd adult | 559 €/os. | 589 €/os. | ||
| price for the 4th adult | 559 €/os. | 589 €/os. | ||
| price for single occupancy | 1 778 €/os. | 1 918 €/os. | ||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 1 059 €/os. | 1 159 €/os. | 1 479 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 449 €/os. | 449 €/os. | 449 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 549 €/os. | 549 €/os. | 549 €/os. | |
| price for the 3rd adult | 609 €/os. | 659 €/os. | 859 €/os. | |
| price for the 4th adult | 609 €/os. | 659 €/os. | 859 €/os. | |
| price for single occupancy | 1 978 €/os. | 2 178 €/os. | 2 818 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 459 €/os. | 1 779 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 2 778 €/os. | 3 418 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 449 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 549 €/os. | |||
| price for the 3rd adult | 1 009 €/os. | |||
| price for the 4th adult | 1 009 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 179 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 949 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 949 €/os. | |||
| price for the 3rd adult | 1 209 €/os. | |||
| price for the 4th adult | 1 209 €/os. | |||
| price for single occupancy | 4 218 €/os. | |||
| Royal Suite (YC3) | ||||
| price for the 1st and 2nd person | 4 079 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 949 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 949 €/os. | |||
| price for the 3rd adult | 2 159 €/os. | |||
| price for the 4th adult | 2 159 €/os. | |||
| price for single occupancy | 8 018 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 2 178 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. |
| Bella | Fantastica | Yacht Club | Aurea | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 899 €/os. | 969 €/os. | 1 799 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 509 €/os. | 509 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 609 €/os. | 609 €/os. | ||
| price for the 3rd adult | 599 €/os. | 629 €/os. | ||
| price for the 4th adult | 599 €/os. | 629 €/os. | ||
| price for single occupancy | 1 658 €/os. | 1 798 €/os. | 3 458 €/os. | |
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 1 049 €/os. | 1 119 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 509 €/os. | 509 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 609 €/os. | 609 €/os. | ||
| price for the 3rd adult | 669 €/os. | 709 €/os. | ||
| price for the 4th adult | 669 €/os. | 709 €/os. | ||
| price for single occupancy | 1 958 €/os. | 2 098 €/os. | ||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 1 149 €/os. | 1 249 €/os. | 1 599 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 509 €/os. | 509 €/os. | 509 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 609 €/os. | 609 €/os. | 609 €/os. | |
| price for the 3rd adult | 719 €/os. | 769 €/os. | 879 €/os. | |
| price for the 4th adult | 719 €/os. | 769 €/os. | 879 €/os. | |
| price for single occupancy | 2 158 €/os. | 2 358 €/os. | 3 058 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 549 €/os. | 1 899 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 2 958 €/os. | 3 658 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 509 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 609 €/os. | |||
| price for the 3rd adult | 1 029 €/os. | |||
| price for the 4th adult | 1 029 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 299 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 949 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 949 €/os. | |||
| price for the 3rd adult | 1 229 €/os. | |||
| price for the 4th adult | 1 229 €/os. | |||
| price for single occupancy | 4 458 €/os. | |||
| Royal Suite (YC3) | ||||
| price for the 1st and 2nd person | 4 199 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 949 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 949 €/os. | |||
| price for the 3rd adult | 2 179 €/os. | |||
| price for the 4th adult | 2 179 €/os. | |||
| price for single occupancy | 8 258 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 2 358 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. |

