Date:
Route:
Company:
Ship:
od
909 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 08.08.2020, So | 1. Genoa / Italy (embarkation) | --:-- | 18:00 |
| 2. | 09.08.2020, Ne | 2. Marseille / France | 08:00 | 17:00 |
| 3. | 10.08.2020, Po | 3. Barcelona / Spain | 08:00 | 18:00 |
| 4. | 11.08.2020, Út | 4. Ibiza / Spain | 08:00 | 19:00 |
| 5. | 12.08.2020, St | 5. Relaxing day at sea | --:-- | --:-- |
| 6. | 13.08.2020, Čt | 6. Naples / Italy | 07:00 | 17:00 |
| 7. | 14.08.2020, Pá | 7. Livorno / Italy | 09:00 | 19:30 |
| 8. | 15.08.2020, So | 8. Genoa / Italy (disembarkation) | 08:00 | --:-- |
In the destination
On board
Ceny for date 08.08.2020 - 15.08.2020, 7 nights
Cruise options:
| Bella | Fantastica | Aurea | Yacht Club | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 909 €/os. | 959 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 1 678 €/os. | 1 778 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | |||
| price for the 3rd adult | 519 €/os. | |||
| price for the 4th adult | 519 €/os. | |||
| Suite with panoramic window | ||||
| price for the 1st and 2nd person | 1 409 €/os. | 1 759 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 2 678 €/os. | 3 378 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | |||
| price for the 3rd adult | 969 €/os. | |||
| price for the 4th adult | 969 €/os. | |||
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 1 059 €/os. | 1 109 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | 399 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | 499 €/os. | ||
| price for the 3rd adult | 569 €/os. | 589 €/os. | ||
| price for the 4th adult | 569 €/os. | 589 €/os. | ||
| price for single occupancy | 1 978 €/os. | 2 078 €/os. | ||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 1 159 €/os. | 1 259 €/os. | 1 559 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | 399 €/os. | 399 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | 499 €/os. | 499 €/os. | |
| price for the 3rd adult | 619 €/os. | 669 €/os. | 869 €/os. | |
| price for the 4th adult | 619 €/os. | 669 €/os. | 869 €/os. | |
| price for single occupancy | 2 178 €/os. | 2 378 €/os. | 2 978 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 2 009 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | |||
| price for the 3rd adult | 1 089 €/os. | |||
| price for the 4th adult | 1 089 €/os. | |||
| price for single occupancy | 3 878 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 409 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 1 289 €/os. | |||
| price for the 4th adult | 1 289 €/os. | |||
| price for single occupancy | 4 678 €/os. | |||
| Executive & Family Suite (YC2) | ||||
| price for the 1st and 2nd person | 3 159 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 1 669 €/os. | |||
| price for the 4th adult | 1 669 €/os. | |||
| price for single occupancy | 6 178 €/os. | |||
| Royal Suite (YC3) | ||||
| price for the 1st and 2nd person | 4 909 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 2 539 €/os. | |||
| price for the 4th adult | 2 539 €/os. | |||
| price for single occupancy | 9 678 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 2 353 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for single occupancy | 4 566 €/os. |
| Bella | Fantastica | Aurea | Yacht Club | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 999 €/os. | 1 049 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 1 858 €/os. | 1 958 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | |||
| price for the 3rd adult | 659 €/os. | |||
| price for the 4th adult | 659 €/os. | |||
| Suite with panoramic window | ||||
| price for the 1st and 2nd person | 1 529 €/os. | 1 879 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 2 918 €/os. | 3 618 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | |||
| price for the 3rd adult | 1 019 €/os. | |||
| price for the 4th adult | 1 019 €/os. | |||
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 1 149 €/os. | 1 199 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | 459 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | 559 €/os. | ||
| price for the 3rd adult | 709 €/os. | 729 €/os. | ||
| price for the 4th adult | 709 €/os. | 729 €/os. | ||
| price for single occupancy | 2 158 €/os. | 2 258 €/os. | ||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 1 249 €/os. | 1 349 €/os. | 1 679 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | 459 €/os. | 459 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | 559 €/os. | 559 €/os. | |
| price for the 3rd adult | 759 €/os. | 809 €/os. | 919 €/os. | |
| price for the 4th adult | 759 €/os. | 809 €/os. | 919 €/os. | |
| price for single occupancy | 2 358 €/os. | 2 558 €/os. | 3 218 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 2 129 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | |||
| price for the 3rd adult | 1 139 €/os. | |||
| price for the 4th adult | 1 139 €/os. | |||
| price for single occupancy | 4 118 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 529 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 1 339 €/os. | |||
| price for the 4th adult | 1 339 €/os. | |||
| price for single occupancy | 4 918 €/os. | |||
| Executive & Family Suite (YC2) | ||||
| price for the 1st and 2nd person | 3 279 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 1 719 €/os. | |||
| price for the 4th adult | 1 719 €/os. | |||
| price for single occupancy | 6 418 €/os. | |||
| Royal Suite (YC3) | ||||
| price for the 1st and 2nd person | 5 029 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 2 589 €/os. | |||
| price for the 4th adult | 2 589 €/os. | |||
| price for single occupancy | 9 918 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 2 533 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for single occupancy | 4 926 €/os. |

