Date:
Route:
Company:
Ship:
od
639 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 20.09.2019, Pá | 1. Ancona / Italy (embarkation) | --:-- | 18:00 |
| 2. | 21.09.2019, So | 2. Marghera (Venice) / Italy | 08:00 | 16:30 |
| 3. | 22.09.2019, Ne | 3. Split / Croatia | 07:00 | 17:00 |
| 4. | 23.09.2019, Po | 4. Relaxing day at sea | --:-- | --:-- |
| 5. | 24.09.2019, Út | 5. Santorini / Greece | 07:00 | 15:00 |
| 5. | 24.09.2019, Út | 5. Mykonos / Greece | 20:00 | --:-- |
| 6. | 25.09.2019, St | 6. Mykonos / Greece | --:-- | 04:00 |
| 7. | 26.09.2019, Čt | 7. Dubrovnik / Croatia | 14:00 | 20:00 |
| 8. | 27.09.2019, Pá | 8. Ancona / Italy (disembarkation) | 10:00 | --:-- |
In the destination
On board
Ceny for date 20.09.2019 - 27.09.2019, 7 nights
| Bella | Fantastica | Aurea | |
|---|---|---|---|
| Inside cabin | |||
| price for the 1st and 2nd person | 639 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||
| price for single occupancy | 1 038 €/os. | ||
| Oceanview cabin | |||
| price for the 1st and 2nd person | 809 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||
| price for single occupancy | 1 344 €/os. | ||
| Balcony cabin | |||
| price for the 1st and 2nd person | 1 109 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||
| price for single occupancy | 1 884 €/os. | ||
| Suite | |||
| price for the 1st and 2nd person | 1 389 €/os. | 1 789 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | |
| price for single occupancy | 2 388 €/os. | 3 108 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||
| price for the 3rd adult | 639 €/os. |

