Date:
Route:
Company:
Ship:
od
629 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 26.07.2020, Ne | 1. Marseille / France (embarkation) | --:-- | 17:00 |
| 2. | 27.07.2020, Po | 2. Barcelona / Spain | 08:00 | 18:00 |
| 3. | 28.07.2020, Út | 3. Ibiza / Spain | 08:00 | 19:00 |
| 4. | 29.07.2020, St | 4. Relaxing day at sea | --:-- | --:-- |
| 5. | 30.07.2020, Čt | 5. Naples / Italy | 07:00 | 17:00 |
| 6. | 31.07.2020, Pá | 6. Livorno / Italy | 09:00 | 19:30 |
| 7. | 01.08.2020, So | 7. Genoa / Italy | 08:00 | 17:00 |
| 8. | 02.08.2020, Ne | 8. Marseille / France (disembarkation) | 08:00 | --:-- |
In the destination
On board
Ceny for date 26.07.2020 - 02.08.2020, 7 nights
Cruise options:
| Bella | Fantastica | Aurea | Yacht Club | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 629 €/os. | 679 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 1 118 €/os. | 1 218 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | |||
| price for the 3rd adult | 269 €/os. | |||
| price for the 4th adult | 269 €/os. | |||
| Suite with panoramic window | ||||
| price for the 1st and 2nd person | 1 129 €/os. | 1 479 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 2 118 €/os. | 2 818 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | |||
| price for the 3rd adult | 719 €/os. | |||
| price for the 4th adult | 719 €/os. | |||
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 779 €/os. | 829 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | 399 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | 499 €/os. | ||
| price for the 3rd adult | 319 €/os. | 339 €/os. | ||
| price for the 4th adult | 319 €/os. | 339 €/os. | ||
| price for single occupancy | 1 418 €/os. | 1 518 €/os. | ||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 879 €/os. | 979 €/os. | 1 279 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | 399 €/os. | 399 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | 499 €/os. | 499 €/os. | |
| price for the 3rd adult | 369 €/os. | 419 €/os. | 619 €/os. | |
| price for the 4th adult | 369 €/os. | 419 €/os. | 619 €/os. | |
| price for single occupancy | 1 618 €/os. | 1 818 €/os. | 2 418 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 729 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 399 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 499 €/os. | |||
| price for the 3rd adult | 839 €/os. | |||
| price for the 4th adult | 839 €/os. | |||
| price for single occupancy | 3 318 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 129 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 1 039 €/os. | |||
| price for the 4th adult | 1 039 €/os. | |||
| price for single occupancy | 4 118 €/os. | |||
| Executive & Family Suite (YC2) | ||||
| price for the 1st and 2nd person | 2 879 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 1 419 €/os. | |||
| price for the 4th adult | 1 419 €/os. | |||
| price for single occupancy | 5 618 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 1 818 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for single occupancy | 3 496 €/os. |
| Bella | Fantastica | Aurea | Yacht Club | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 719 €/os. | 769 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 1 298 €/os. | 1 398 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | |||
| price for the 3rd adult | 429 €/os. | |||
| price for the 4th adult | 429 €/os. | |||
| Suite with panoramic window | ||||
| price for the 1st and 2nd person | 1 249 €/os. | 1 599 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 2 358 €/os. | 3 058 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | |||
| price for the 3rd adult | 789 €/os. | |||
| price for the 4th adult | 789 €/os. | |||
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 869 €/os. | 919 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | 459 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | 559 €/os. | ||
| price for the 3rd adult | 479 €/os. | 509 €/os. | ||
| price for the 4th adult | 479 €/os. | 509 €/os. | ||
| price for single occupancy | 1 598 €/os. | 1 698 €/os. | ||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 969 €/os. | 1 069 €/os. | 1 399 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | 459 €/os. | 459 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | 559 €/os. | 559 €/os. | |
| price for the 3rd adult | 529 €/os. | 579 €/os. | 689 €/os. | |
| price for the 4th adult | 529 €/os. | 579 €/os. | 689 €/os. | |
| price for single occupancy | 1 798 €/os. | 1 998 €/os. | 2 658 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 849 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 459 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 559 €/os. | |||
| price for the 3rd adult | 919 €/os. | |||
| price for the 4th adult | 919 €/os. | |||
| price for single occupancy | 3 558 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 249 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 1 119 €/os. | |||
| price for the 4th adult | 1 119 €/os. | |||
| price for single occupancy | 4 358 €/os. | |||
| Executive & Family Suite (YC2) | ||||
| price for the 1st and 2nd person | 2 999 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 899 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 899 €/os. | |||
| price for the 3rd adult | 1 489 €/os. | |||
| price for the 4th adult | 1 489 €/os. | |||
| price for single occupancy | 5 858 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 1 998 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for single occupancy | 3 856 €/os. |

