Date:
Route:
Company:
Ship:
od
279 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 05.11.2020, Čt | 1. Marseille / France (embarkation) | --:-- | 19:00 |
| 2. | 06.11.2020, Pá | 2. Genoa / Italy | 09:00 | 17:00 |
| 3. | 07.11.2020, So | 3. Barcelona / Spain | 14:00 | 22:00 |
| 4. | 08.11.2020, Ne | 4. Palma de Mallorca (Mallorca) / Spain | 07:00 | 16:00 |
| 5. | 09.11.2020, Po | 5. Marseille / France (disembarkation) | 11:00 | --:-- |
In the destination
On board
Ceny for date 05.11.2020 - 09.11.2020, 4 noci (2-4)
Cruise options:
| Bella | Fantastica | Yacht Club | |
|---|---|---|---|
| Inside cabin | |||
| price for the 1st and 2nd person | 279 €/os. | 319 €/os. | 799 €/os. |
| price for the 3rd and 4th person under 1 year | 100 €/os. | 100 €/os. | 100 €/os. |
| price for the 3rd and 4th person aged 2–11 | 100 €/os. | 100 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 100 €/os. | 100 €/os. | |
| price for the 3rd adult | 219 €/os. | 239 €/os. | |
| price for the 4th adult | 219 €/os. | 239 €/os. | |
| price for single occupancy | 368 €/os. | 428 €/os. | 1 148 €/os. |
| Oceanview cabin | |||
| price for the 1st and 2nd person | 399 €/os. | 449 €/os. | |
| price for the 3rd and 4th person under 1 year | 100 €/os. | 100 €/os. | |
| price for single occupancy | 548 €/os. | 623 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 100 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 100 €/os. | ||
| price for the 3rd adult | 299 €/os. | ||
| price for the 4th adult | 299 €/os. | ||
| Balcony cabin | |||
| price for the 1st and 2nd person | 489 €/os. | ||
| price for the 3rd and 4th person under 1 year | 100 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 100 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 100 €/os. | ||
| price for the 3rd adult | 319 €/os. | ||
| price for the 4th adult | 319 €/os. | ||
| price for single occupancy | 683 €/os. | ||
| Deluxe Suite (YC1) | |||
| price for the 1st and 2nd person | 1 159 €/os. | ||
| price for the 3rd and 4th person under 1 year | 100 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 149 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 149 €/os. | ||
| price for the 3rd adult | 689 €/os. | ||
| price for the 4th adult | 689 €/os. | ||
| price for single occupancy | 1 688 €/os. | ||
| Duplex Suite (YCD) | |||
| price for the 1st and 2nd person | 2 099 €/os. | ||
| price for the 3rd and 4th person under 1 year | 100 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 149 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 149 €/os. | ||
| price for the 3rd adult | 1 409 €/os. | ||
| price for the 4th adult | 1 409 €/os. | ||
| price for single occupancy | 3 098 €/os. |
| Bella | Fantastica | Yacht Club | |
|---|---|---|---|
| Inside cabin | |||
| price for the 1st and 2nd person | 329 €/os. | 369 €/os. | 919 €/os. |
| price for the 3rd and 4th person under 1 year | 100 €/os. | 100 €/os. | 100 €/os. |
| price for the 3rd and 4th person aged 2–11 | 100 €/os. | 100 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 100 €/os. | 100 €/os. | |
| price for the 3rd adult | 239 €/os. | 259 €/os. | |
| price for the 4th adult | 239 €/os. | 259 €/os. | |
| price for single occupancy | 443 €/os. | 503 €/os. | 1 328 €/os. |
| Oceanview cabin | |||
| price for the 1st and 2nd person | 449 €/os. | 499 €/os. | |
| price for the 3rd and 4th person under 1 year | 100 €/os. | 100 €/os. | |
| price for single occupancy | 623 €/os. | 698 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 100 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 100 €/os. | ||
| price for the 3rd adult | 329 €/os. | ||
| price for the 4th adult | 329 €/os. | ||
| Balcony cabin | |||
| price for the 1st and 2nd person | 539 €/os. | ||
| price for the 3rd and 4th person under 1 year | 100 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 100 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 100 €/os. | ||
| price for the 3rd adult | 349 €/os. | ||
| price for the 4th adult | 349 €/os. | ||
| price for single occupancy | 758 €/os. | ||
| Deluxe Suite (YC1) | |||
| price for the 1st and 2nd person | 1 279 €/os. | ||
| price for the 3rd and 4th person under 1 year | 100 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 149 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 149 €/os. | ||
| price for the 3rd adult | 669 €/os. | ||
| price for the 4th adult | 669 €/os. | ||
| price for single occupancy | 1 868 €/os. | ||
| Duplex Suite (YCD) | |||
| price for the 1st and 2nd person | 2 199 €/os. | ||
| price for the 3rd and 4th person under 1 year | 100 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 149 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 149 €/os. | ||
| price for the 3rd adult | 1 389 €/os. | ||
| price for the 4th adult | 1 389 €/os. | ||
| price for single occupancy | 3 248 €/os. |

