Region:
Route:
Company:
Ship:
od
1 039 €/os.
Itinerary
| DAY | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|
| 1. | 1. Marseille / France (embarkation) | --:-- | 19:00 |
| 2. | 2. Savona / Italy | 08:00 | 16:30 |
| 3. | 3. Civitavecchia (Rome) / Italy | 07:00 | 17:30 |
| 4. | 4. Naples / Italy | 08:00 | 16:00 |
| 5. | 5. Cagliari (Sardinia) / Italy | 09:00 | 18:00 |
| 6. | 6. Palermo (Sicily) / Italy | 08:00 | 17:00 |
| 7. | 7. Valletta / Malta | 10:00 | 19:00 |
| 8. | 8. Catania (Sicily) / Italy | 07:00 | 17:00 |
| 9. | 9. Taranto / Italy | 09:00 | 17:00 |
| 10. | 10. Argostoli (Kefalonia) / Greece | 09:00 | 16:00 |
| 11. | 11. Mykonos / Greece | 12:00 | 22:00 |
| 11. | 11. Party off Mykonos / Greece | 23:15 | --:-- |
| 12. | 12. Party off Mykonos / Greece | --:-- | 01:30 |
| 12. | 12. Piraeus (Athens) / Greece (disembarkation) | 06:00 | --:-- |
In the destination
On board

