Region:
Route:
Company:
Ship:
od
543 €/os.
Itinerary
| DAY | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|
| 1. | 1. La Romana / Dominican Republic (embarkation) | --:-- | 23:30 |
| 2. | 2. Relaxing day at sea | --:-- | --:-- |
| 3. | 3. Virgin Gorda (British Virgin Islands) / British Overseas Territory 1 | 08:00 | 18:00 |
| 4. | 4. Philipsburg (Saint Martin) / Constituent Countries of the Netherlands | 08:00 | 18:00 |
| 5. | 5. Basseterre / Saint Kitts and Nevis | 09:00 | 19:00 |
| 6. | 6. Road Town (British Virgin Islands) / British Overseas Territory 1 | 07:30 | 14:30 |
| 7. | 7. Catalina / Dominican Republic 1 | 08:00 | 18:00 |
| 8. | 8. La Romana / Dominican Republic (disembarkation) | 07:00 | --:-- |
In the destination
On board
1 Tender

