Dates

DEPARTURE ARRIVAL Cena od Included    
November 2026
29.11.2026 06.12.2026 350 €/os. Enquire More information
29.11.2026 06.12.2026 629 €/os. Enquire More information
December 2026
06.12.2026 13.12.2026 355 €/os. Enquire More information
06.12.2026 13.12.2026 634 €/os. Enquire More information
13.12.2026 20.12.2026 395 €/os. Enquire More information
13.12.2026 20.12.2026 674 €/os. Enquire More information
27.12.2026 03.01.2027 1 355 €/os. Enquire More information
27.12.2026 03.01.2027 1 634 €/os. Enquire More information
January 2027
10.01.2027 17.01.2027 385 €/os. Enquire More information
10.01.2027 17.01.2027 664 €/os. Enquire More information
17.01.2027 24.01.2027 360 €/os. Enquire More information
17.01.2027 24.01.2027 639 €/os. Enquire More information
24.01.2027 31.01.2027 375 €/os. Enquire More information
24.01.2027 31.01.2027 654 €/os. Enquire More information
31.01.2027 07.02.2027 375 €/os. Enquire More information
31.01.2027 07.02.2027 654 €/os. Enquire More information
February 2027
07.02.2027 14.02.2027 405 €/os. Enquire More information
07.02.2027 14.02.2027 684 €/os. Enquire More information
14.02.2027 21.02.2027 450 €/os. Enquire More information
14.02.2027 21.02.2027 729 €/os. Enquire More information
21.02.2027 28.02.2027 410 €/os. Enquire More information
21.02.2027 28.02.2027 689 €/os. Enquire More information
28.02.2027 07.03.2027 410 €/os. Enquire More information
28.02.2027 07.03.2027 689 €/os. Enquire More information
March 2027
07.03.2027 14.03.2027 450 €/os. Enquire More information
07.03.2027 14.03.2027 729 €/os. Enquire More information
14.03.2027 21.03.2027 550 €/os. Enquire More information
14.03.2027 21.03.2027 829 €/os. Enquire More information
21.03.2027 28.03.2027 520 €/os. Enquire More information
21.03.2027 28.03.2027 799 €/os. Enquire More information
28.03.2027 04.04.2027 540 €/os. Enquire More information
28.03.2027 04.04.2027 819 €/os. Enquire More information
April 2027
04.04.2027 11.04.2027 585 €/os. Enquire More information
04.04.2027 11.04.2027 864 €/os. Enquire More information
11.04.2027 18.04.2027 585 €/os. Enquire More information
11.04.2027 18.04.2027 864 €/os. Enquire More information
October 2027
24.10.2027 31.10.2027 585 €/os. Enquire More information
24.10.2027 31.10.2027 864 €/os. Enquire More information
31.10.2027 07.11.2027 565 €/os. Enquire More information
31.10.2027 07.11.2027 844 €/os. Enquire More information
November 2027
21.11.2027 28.11.2027 705 €/os. Enquire More information
21.11.2027 28.11.2027 984 €/os. Enquire More information
December 2027
19.12.2027 26.12.2027 1 234 €/os. Enquire More information
19.12.2027 26.12.2027 955 €/os. Enquire More information
26.12.2027 02.01.2028 1 265 €/os. Enquire More information
26.12.2027 02.01.2028 1 544 €/os. Enquire More information
April 2028
02.04.2028 09.04.2028 685 €/os. Enquire More information
02.04.2028 09.04.2028 964 €/os. Enquire More information
--> -->