Date:
Route:
Company:
Ship:
od
469 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 17.10.2020, So | 1. Miami / USA (embarkation) | --:-- | 17:00 |
| 2. | 18.10.2020, Ne | 2. Relaxing day at sea | --:-- | --:-- |
| 3. | 19.10.2020, Po | 3. San Juan (Puerto Rico) / USA | 17:00 | --:-- |
| 4. | 20.10.2020, Út | 4. San Juan (Puerto Rico) / USA | --:-- | 01:00 |
| 4. | 20.10.2020, Út | 4. Charlotte Amalie (US Virgin Islands) / USA | 07:00 | 17:00 |
| 5. | 21.10.2020, St | 5. Relaxing day at sea | --:-- | --:-- |
| 6. | 22.10.2020, Čt | 6. Nassau (New Providence) / Bahamas | 12:00 | 20:00 |
| 7. | 23.10.2020, Pá | 7. Ocean Cay MSC Marine Reserve (Ocean Cay) / Bahamas | 09:00 | 23:55 |
| 8. | 24.10.2020, So | 8. Miami / USA (disembarkation) | 07:00 | --:-- |
In the destination
On board
Ceny for date 17.10.2020 - 24.10.2020, 7 nights
Cruise options:
| Bella | Fantastica | Aurea | Yacht Club | ||
|---|---|---|---|---|---|
| Inside cabin | |||||
| price for the 1st and 2nd person | 469 €/os. | 529 €/os. | 859 €/os. | 1 129 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | 140 €/os. | 140 €/os. | ||
| price for the 3rd adult | 319 €/os. | 349 €/os. | 549 €/os. | ||
| price for the 4th adult | 319 €/os. | 349 €/os. | |||
| price for single occupancy | 633 €/os. | 723 €/os. | 1 218 €/os. | 1 623 €/os. | |
| Oceanview cabin | |||||
| price for the 1st and 2nd person | 569 €/os. | 629 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | 140 €/os. | |||
| price for the 3rd adult | 369 €/os. | 399 €/os. | |||
| price for the 4th adult | 369 €/os. | 399 €/os. | |||
| price for single occupancy | 783 €/os. | 873 €/os. | |||
| Balcony cabin | |||||
| price for the 1st and 2nd person | 729 €/os. | 809 €/os. | 1 209 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | 140 €/os. | 140 €/os. | ||
| price for the 3rd adult | 439 €/os. | 479 €/os. | 679 €/os. | ||
| price for the 4th adult | 439 €/os. | 479 €/os. | 679 €/os. | ||
| price for single occupancy | 1 023 €/os. | 1 143 €/os. | 1 743 €/os. | ||
| Suite | |||||
| price for the 1st and 2nd person | 979 €/os. | 1 349 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | 140 €/os. | |||
| price for the 3rd adult | 589 €/os. | 789 €/os. | |||
| price for the 4th adult | 589 €/os. | 789 €/os. | |||
| price for single occupancy | 1 398 €/os. | 1 953 €/os. | |||
| Suite with private whirlpool (SJ3) | |||||
| price for the 1st and 2nd person | 1 499 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for the 3rd adult | 869 €/os. | ||||
| price for the 4th adult | 869 €/os. | ||||
| price for single occupancy | 2 178 €/os. | ||||
| Grand Suite (SE3) | |||||
| price for the 1st and 2nd person | 1 649 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for the 3rd adult | 939 €/os. | ||||
| price for the 4th adult | 939 €/os. | ||||
| price for single occupancy | 2 403 €/os. | ||||
| Two-bedroom Grand Suite (SD3) | |||||
| price for the 1st and 2nd person | 1 889 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for the 3rd adult | 1 059 €/os. | ||||
| price for the 4th adult | 1 059 €/os. | ||||
| price for single occupancy | 2 763 €/os. | ||||
| Deluxe Suite (YC1) | |||||
| price for the 1st and 2nd person | 2 349 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | ||||
| price for the 3rd adult | 1 289 €/os. | ||||
| price for the 4th adult | 1 289 €/os. | ||||
| price for single occupancy | 3 453 €/os. | ||||
| Royal Suite (YC3) | |||||
| price for the 1st and 2nd person | 4 199 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | ||||
| price for the 3rd adult | 2 219 €/os. | ||||
| price for the 4th adult | 2 219 €/os. | ||||
| price for single occupancy | 6 228 €/os. | ||||
| Superfamily cabin | |||||
| price for the 1st and 2nd person | 1 478 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for single occupancy | 2 147 €/os. |
| Bella | Fantastica | Aurea | Yacht Club | ||
|---|---|---|---|---|---|
| Inside cabin | |||||
| price for the 1st and 2nd person | 569 €/os. | 629 €/os. | 979 €/os. | 1 249 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | 199 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | 199 €/os. | 140 €/os. | ||
| price for the 3rd adult | 409 €/os. | 439 €/os. | 549 €/os. | ||
| price for the 4th adult | 409 €/os. | 439 €/os. | |||
| price for single occupancy | 783 €/os. | 873 €/os. | 1 398 €/os. | 1 803 €/os. | |
| Oceanview cabin | |||||
| price for the 1st and 2nd person | 659 €/os. | 729 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | 199 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | 199 €/os. | |||
| price for the 3rd adult | 459 €/os. | 489 €/os. | |||
| price for the 4th adult | 459 €/os. | 489 €/os. | |||
| price for single occupancy | 918 €/os. | 1 023 €/os. | |||
| Balcony cabin | |||||
| price for the 1st and 2nd person | 819 €/os. | 909 €/os. | 1 339 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | 199 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | 199 €/os. | 140 €/os. | ||
| price for the 3rd adult | 529 €/os. | 569 €/os. | 679 €/os. | ||
| price for the 4th adult | 529 €/os. | 569 €/os. | 679 €/os. | ||
| price for single occupancy | 1 158 €/os. | 1 293 €/os. | 1 938 €/os. | ||
| Suite | |||||
| price for the 1st and 2nd person | 1 069 €/os. | 1 469 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | 140 €/os. | |||
| price for the 3rd adult | 679 €/os. | 789 €/os. | |||
| price for the 4th adult | 679 €/os. | 789 €/os. | |||
| price for single occupancy | 1 533 €/os. | 2 133 €/os. | |||
| Suite with private whirlpool (SJ3) | |||||
| price for the 1st and 2nd person | 1 619 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for the 3rd adult | 869 €/os. | ||||
| price for the 4th adult | 869 €/os. | ||||
| price for single occupancy | 2 358 €/os. | ||||
| Grand Suite (SE3) | |||||
| price for the 1st and 2nd person | 1 769 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for the 3rd adult | 939 €/os. | ||||
| price for the 4th adult | 939 €/os. | ||||
| price for single occupancy | 2 583 €/os. | ||||
| Two-bedroom Grand Suite (SD3) | |||||
| price for the 1st and 2nd person | 2 009 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for the 3rd adult | 1 059 €/os. | ||||
| price for the 4th adult | 1 059 €/os. | ||||
| price for single occupancy | 2 943 €/os. | ||||
| Deluxe Suite (YC1) | |||||
| price for the 1st and 2nd person | 2 469 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | ||||
| price for the 3rd adult | 1 289 €/os. | ||||
| price for the 4th adult | 1 289 €/os. | ||||
| price for single occupancy | 3 633 €/os. | ||||
| Royal Suite (YC3) | |||||
| price for the 1st and 2nd person | 4 319 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | ||||
| price for the 3rd adult | 2 219 €/os. | ||||
| price for the 4th adult | 2 219 €/os. | ||||
| price for single occupancy | 6 408 €/os. | ||||
| Superfamily cabin | |||||
| price for the 1st and 2nd person | 1 678 €/os. | ||||
| price for the 3rd and 4th person under 1 year | 140 €/os. | ||||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | ||||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | ||||
| price for single occupancy | 2 447 €/os. |

