Date:
Route:
Company:
Ship:
od
419 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 03.10.2020, So | 1. Miami / USA (embarkation) | --:-- | 17:00 |
| 2. | 04.10.2020, Ne | 2. Relaxing day at sea | --:-- | --:-- |
| 3. | 05.10.2020, Po | 3. San Juan (Puerto Rico) / USA | 17:00 | --:-- |
| 4. | 06.10.2020, Út | 4. San Juan (Puerto Rico) / USA | --:-- | 01:00 |
| 4. | 06.10.2020, Út | 4. Charlotte Amalie (US Virgin Islands) / USA | 07:00 | 17:00 |
| 5. | 07.10.2020, St | 5. Relaxing day at sea | --:-- | --:-- |
| 6. | 08.10.2020, Čt | 6. Nassau (New Providence) / Bahamas | 12:00 | 20:00 |
| 7. | 09.10.2020, Pá | 7. Ocean Cay MSC Marine Reserve (Ocean Cay) / Bahamas | 09:00 | 23:55 |
| 8. | 10.10.2020, So | 8. Miami / USA (disembarkation) | 07:00 | --:-- |
In the destination
On board
Ceny for date 03.10.2020 - 10.10.2020, 7 nights
Cruise options:
| Bella | Fantastica | Aurea | Yacht Club | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 419 €/os. | 489 €/os. | 819 €/os. | 1 089 €/os. |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | 140 €/os. |
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd adult | 319 €/os. | 349 €/os. | 549 €/os. | |
| price for the 4th adult | 319 €/os. | 349 €/os. | ||
| price for single occupancy | 558 €/os. | 663 €/os. | 1 158 €/os. | 1 563 €/os. |
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 519 €/os. | 589 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | 140 €/os. | ||
| price for the 3rd adult | 369 €/os. | 399 €/os. | ||
| price for the 4th adult | 369 €/os. | 399 €/os. | ||
| price for single occupancy | 708 €/os. | 813 €/os. | ||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 679 €/os. | 769 €/os. | 1 159 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd adult | 439 €/os. | 479 €/os. | 679 €/os. | |
| price for the 4th adult | 439 €/os. | 479 €/os. | 679 €/os. | |
| price for single occupancy | 948 €/os. | 1 083 €/os. | 1 668 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 939 €/os. | 1 309 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | 140 €/os. | ||
| price for the 3rd adult | 589 €/os. | 789 €/os. | ||
| price for the 4th adult | 589 €/os. | 789 €/os. | ||
| price for single occupancy | 1 338 €/os. | 1 893 €/os. | ||
| Suite with private whirlpool (SJ3) | ||||
| price for the 1st and 2nd person | 1 459 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for the 3rd adult | 869 €/os. | |||
| price for the 4th adult | 869 €/os. | |||
| price for single occupancy | 2 118 €/os. | |||
| Grand Suite (SE3) | ||||
| price for the 1st and 2nd person | 1 609 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for the 3rd adult | 939 €/os. | |||
| price for the 4th adult | 939 €/os. | |||
| price for single occupancy | 2 343 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 309 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | |||
| price for the 3rd adult | 1 289 €/os. | |||
| price for the 4th adult | 1 289 €/os. | |||
| price for single occupancy | 3 393 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 1 398 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for single occupancy | 2 027 €/os. |
| Bella | Fantastica | Aurea | Yacht Club | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 519 €/os. | 589 €/os. | 939 €/os. | 1 209 €/os. |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | 140 €/os. |
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | 199 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | 199 €/os. | 140 €/os. | |
| price for the 3rd adult | 409 €/os. | 439 €/os. | 549 €/os. | |
| price for the 4th adult | 409 €/os. | 439 €/os. | ||
| price for single occupancy | 708 €/os. | 813 €/os. | 1 338 €/os. | 1 743 €/os. |
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 619 €/os. | 679 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | 199 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | 199 €/os. | ||
| price for the 3rd adult | 459 €/os. | 489 €/os. | ||
| price for the 4th adult | 459 €/os. | 489 €/os. | ||
| price for single occupancy | 858 €/os. | 948 €/os. | ||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 779 €/os. | 859 €/os. | 1 289 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | 199 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | 199 €/os. | 140 €/os. | |
| price for the 3rd adult | 529 €/os. | 569 €/os. | 679 €/os. | |
| price for the 4th adult | 529 €/os. | 569 €/os. | 679 €/os. | |
| price for single occupancy | 1 098 €/os. | 1 218 €/os. | 1 863 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 029 €/os. | 1 429 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | 140 €/os. | ||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | 140 €/os. | ||
| price for the 3rd adult | 679 €/os. | 789 €/os. | ||
| price for the 4th adult | 679 €/os. | 789 €/os. | ||
| price for single occupancy | 1 473 €/os. | 2 073 €/os. | ||
| Suite with private whirlpool (SJ3) | ||||
| price for the 1st and 2nd person | 1 579 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for the 3rd adult | 869 €/os. | |||
| price for the 4th adult | 869 €/os. | |||
| price for single occupancy | 2 298 €/os. | |||
| Grand Suite (SE3) | ||||
| price for the 1st and 2nd person | 1 729 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for the 3rd adult | 939 €/os. | |||
| price for the 4th adult | 939 €/os. | |||
| price for single occupancy | 2 523 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 429 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 239 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 239 €/os. | |||
| price for the 3rd adult | 1 289 €/os. | |||
| price for the 4th adult | 1 289 €/os. | |||
| price for single occupancy | 3 573 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 1 578 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for single occupancy | 2 297 €/os. |

