Date:
Route:
Company:
Ship:
od
449 €/os.
Itinerary
| DAY | DATE | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|---|
| 1. | 25.10.2020, Ne | 1. Civitavecchia (Rome) / Italy (embarkation) | --:-- | 19:00 |
| 2. | 26.10.2020, Po | 2. Palermo (Sicily) / Italy | 10:00 | 18:00 |
| 3. | 27.10.2020, Út | 3. Cagliari (Sardinia) / Italy | 09:00 | 17:00 |
| 4. | 28.10.2020, St | 4. Palma de Mallorca (Mallorca) / Spain | 13:30 | 23:59 |
| 5. | 29.10.2020, Čt | 5. Valencia / Spain | 08:00 | 16:00 |
| 6. | 30.10.2020, Pá | 6. Marseille / France | 12:00 | 20:00 |
| 7. | 31.10.2020, So | 7. Genoa / Italy | 08:00 | 18:00 |
| 8. | 01.11.2020, Ne | 8. Civitavecchia (Rome) / Italy (disembarkation) | 07:00 | --:-- |
In the destination
On board
Ceny for date 25.10.2020 - 01.11.2020, 7 nights
Cruise options:
| Bella | Fantastica | Aurea | Yacht Club | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 449 €/os. | 499 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 758 €/os. | 858 €/os. | ||
| Suite with panoramic window | ||||
| price for the 1st and 2nd person | 919 €/os. | 1 269 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 1 698 €/os. | 2 398 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for the 3rd adult | 669 €/os. | |||
| price for the 4th adult | 669 €/os. | |||
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 599 €/os. | 649 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 1 058 €/os. | 1 158 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for the 3rd adult | 289 €/os. | |||
| price for the 4th adult | 289 €/os. | |||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 699 €/os. | 799 €/os. | 1 069 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd adult | 319 €/os. | 369 €/os. | 569 €/os. | |
| price for the 4th adult | 319 €/os. | 369 €/os. | 569 €/os. | |
| price for single occupancy | 1 258 €/os. | 1 458 €/os. | 1 998 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 519 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. | |||
| price for the 3rd adult | 789 €/os. | |||
| price for single occupancy | 2 898 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 1 919 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for single occupancy | 3 698 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 1 145 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. |
| Bella | Fantastica | Aurea | Yacht Club | |
|---|---|---|---|---|
| Inside cabin | ||||
| price for the 1st and 2nd person | 539 €/os. | 589 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 938 €/os. | 1 038 €/os. | ||
| Suite with panoramic window | ||||
| price for the 1st and 2nd person | 1 039 €/os. | 1 389 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 1 938 €/os. | 2 638 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | |||
| price for the 3rd adult | 719 €/os. | |||
| price for the 4th adult | 719 €/os. | |||
| Oceanview cabin | ||||
| price for the 1st and 2nd person | 689 €/os. | 739 €/os. | ||
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | ||
| price for single occupancy | 1 238 €/os. | 1 338 €/os. | ||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | |||
| price for the 3rd adult | 429 €/os. | |||
| price for the 4th adult | 429 €/os. | |||
| Balcony cabin | ||||
| price for the 1st and 2nd person | 789 €/os. | 889 €/os. | 1 189 €/os. | |
| price for the 3rd and 4th person under 1 year | 140 €/os. | 140 €/os. | 140 €/os. | |
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | 199 €/os. | 199 €/os. | |
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | 199 €/os. | 199 €/os. | |
| price for the 3rd adult | 459 €/os. | 509 €/os. | 619 €/os. | |
| price for the 4th adult | 459 €/os. | 509 €/os. | 619 €/os. | |
| price for single occupancy | 1 438 €/os. | 1 638 €/os. | 2 238 €/os. | |
| Suite | ||||
| price for the 1st and 2nd person | 1 639 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 199 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 199 €/os. | |||
| price for the 3rd adult | 839 €/os. | |||
| price for single occupancy | 3 138 €/os. | |||
| Deluxe Suite (YC1) | ||||
| price for the 1st and 2nd person | 2 039 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for single occupancy | 3 938 €/os. | |||
| Superfamily cabin | ||||
| price for the 1st and 2nd person | 1 289 €/os. | |||
| price for the 3rd and 4th person under 1 year | 140 €/os. | |||
| price for the 3rd and 4th person aged 2–11 | 140 €/os. | |||
| price for the 3rd and 4th person aged 12–17 | 140 €/os. |

