Dates

DEPARTURE ARRIVAL Cena od Included    
November 2026
30.11.2026 07.12.2026 1 963 €/os. Enquire More information
30.11.2026 07.12.2026 733 €/os. Enquire More information
30.11.2026 07.12.2026 733 €/os. Enquire More information
December 2026
14.12.2026 21.12.2026 1 963 €/os. Enquire More information
14.12.2026 21.12.2026 803 €/os. Enquire More information
14.12.2026 21.12.2026 803 €/os. Enquire More information
February 2027
08.02.2027 15.02.2027 893 €/os. Enquire More information
08.02.2027 15.02.2027 893 €/os. Enquire More information
April 2027
12.04.2027 19.04.2027 723 €/os. Enquire More information
12.04.2027 19.04.2027 723 €/os. Enquire More information
26.04.2027 03.05.2027 883 €/os. Enquire More information
26.04.2027 03.05.2027 883 €/os. Enquire More information
May 2027
10.05.2027 17.05.2027 633 €/os. Enquire More information
10.05.2027 17.05.2027 633 €/os. Enquire More information
24.05.2027 31.05.2027 663 €/os. Enquire More information
24.05.2027 31.05.2027 663 €/os. Enquire More information
June 2027
07.06.2027 14.06.2027 763 €/os. Enquire More information
07.06.2027 14.06.2027 763 €/os. Enquire More information
21.06.2027 28.06.2027 773 €/os. Enquire More information
21.06.2027 28.06.2027 773 €/os. Enquire More information
July 2027
05.07.2027 12.07.2027 863 €/os. Enquire More information
05.07.2027 12.07.2027 863 €/os. Enquire More information
19.07.2027 26.07.2027 863 €/os. Enquire More information
19.07.2027 26.07.2027 863 €/os. Enquire More information
August 2027
02.08.2027 09.08.2027 913 €/os. Enquire More information
02.08.2027 09.08.2027 913 €/os. Enquire More information
16.08.2027 23.08.2027 923 €/os. Enquire More information
16.08.2027 23.08.2027 923 €/os. Enquire More information
30.08.2027 06.09.2027 783 €/os. Enquire More information
30.08.2027 06.09.2027 783 €/os. Enquire More information
September 2027
13.09.2027 20.09.2027 643 €/os. Enquire More information
13.09.2027 20.09.2027 643 €/os. Enquire More information
27.09.2027 04.10.2027 603 €/os. Enquire More information
27.09.2027 04.10.2027 603 €/os. Enquire More information
October 2027
11.10.2027 18.10.2027 593 €/os. Enquire More information
11.10.2027 18.10.2027 593 €/os. Enquire More information
25.10.2027 01.11.2027 533 €/os. Enquire More information
25.10.2027 01.11.2027 533 €/os. Enquire More information
November 2027
08.11.2027 15.11.2027 513 €/os. Enquire More information
08.11.2027 15.11.2027 513 €/os. Enquire More information
April 2028
10.04.2028 17.04.2028 833 €/os. Enquire More information
10.04.2028 17.04.2028 833 €/os. Enquire More information
24.04.2028 01.05.2028 693 €/os. Enquire More information
24.04.2028 01.05.2028 693 €/os. Enquire More information
May 2028
08.05.2028 15.05.2028 683 €/os. Enquire More information
08.05.2028 15.05.2028 683 €/os. Enquire More information
22.05.2028 29.05.2028 683 €/os. Enquire More information
22.05.2028 29.05.2028 683 €/os. Enquire More information
June 2028
05.06.2028 12.06.2028 743 €/os. Enquire More information
05.06.2028 12.06.2028 743 €/os. Enquire More information
19.06.2028 26.06.2028 743 €/os. Enquire More information
19.06.2028 26.06.2028 743 €/os. Enquire More information
July 2028
03.07.2028 10.07.2028 783 €/os. Enquire More information
03.07.2028 10.07.2028 783 €/os. Enquire More information
17.07.2028 24.07.2028 803 €/os. Enquire More information
17.07.2028 24.07.2028 803 €/os. Enquire More information
31.07.2028 07.08.2028 793 €/os. Enquire More information
31.07.2028 07.08.2028 793 €/os. Enquire More information
August 2028
14.08.2028 21.08.2028 783 €/os. Enquire More information
14.08.2028 21.08.2028 783 €/os. Enquire More information
28.08.2028 04.09.2028 673 €/os. Enquire More information
28.08.2028 04.09.2028 673 €/os. Enquire More information
September 2028
11.09.2028 18.09.2028 623 €/os. Enquire More information
11.09.2028 18.09.2028 623 €/os. Enquire More information
25.09.2028 02.10.2028 623 €/os. Enquire More information
25.09.2028 02.10.2028 623 €/os. Enquire More information
October 2028
09.10.2028 16.10.2028 673 €/os. Enquire More information
09.10.2028 16.10.2028 673 €/os. Enquire More information
23.10.2028 30.10.2028 673 €/os. Enquire More information
23.10.2028 30.10.2028 673 €/os. Enquire More information
November 2028
06.11.2028 13.11.2028 673 €/os. Enquire More information
06.11.2028 13.11.2028 673 €/os. Enquire More information
--> -->