Route:
Company:
Ship:
od
€/os.
Itinerary
| DAY | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|
| 1. | 1. Savona / Italy (embarkation) | --:-- | 18:00 |
| 1. | 1. The darkest spot in the Ligurian Sea / Italy | 23:00 | 23:59 |
| 2. | 2. Marseille / France | 09:00 | 18:00 |
| 3. | 3. Ajaccio (Corsica) / France | 08:00 | 17:00 |
| 4. | 4. Civitavecchia (Rome) / Italy (disembarkation) | 08:30 | --:-- |
In the destination
On board

