Route:
Company:
Ship:
od
€/os.
Itinerary
| DAY | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|
| 1. | 1. Rio de Janeiro / Brazil (embarkation) | --:-- | 20:00 |
| 2. | 2. Cabo Frio | 08:00 | 19:00 |
| 3. | 3. Ilhabela / Brazil | 08:00 | 16:30 |
| 4. | 4. Itajai | 09:00 | 17:00 |
| 5. | 5. Relaxing day at sea | --:-- | --:-- |
| 6. | 6. Punta Del Este / Uruguay | 09:00 | 18:00 |
| 7. | 7. Buenos Aires / Argentina | 09:00 | --:-- |
| 8. | 8. Buenos Aires / Argentina | 08:00 | 18:00 |
| 9. | 9. Montevideo / Uruguay | 08:00 | 17:00 |
| 10. | 10. Relaxing day at sea | --:-- | --:-- |
| 11. | 11. Relaxing day at sea | --:-- | --:-- |
| 12. | 12. Port Stanley (Falkland Islands) / British Overseas Territory | 09:00 | 21:00 |
| 13. | 13. Relaxing day at sea | --:-- | --:-- |
| 14. | 14. Puerto Williams / Chile | 07:00 | 09:00 |
| 14. | 14. Garibaldi Fjord & Glacier | 15:00 | 18:00 |
| 15. | 15. Ushuaia (Tierra del Fuego) / Argentina | 07:00 | --:-- |
| 16. | 16. Ushuaia (Tierra del Fuego) / Argentina (disembarkation) | 07:00 | --:-- |
In the destination
On board

