Region:
Route:
Company:
Ship:
od
1 621 €/os.
Itinerary
| DAY | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|
| 1. | 1. Singapore / Singapore (embarkation) | --:-- | 18:00 |
| 2. | 2. Relaxing day at sea | --:-- | --:-- |
| 3. | 3. Phuket / Thailand 1 | 07:00 | --:-- |
| 4. | 4. Phuket / Thailand 1 | --:-- | 19:00 |
| 5. | 5. Langkawi / Malaysia | 08:00 | 19:00 |
| 6. | 6. Georgetown (Penang) / Malaysia | 07:00 | --:-- |
| 7. | 7. Georgetown (Penang) / Malaysia | --:-- | 16:30 |
| 8. | 8. Port Klang (Kuala Lumpur) / Malaysia | 07:00 | 17:00 |
| 9. | 9. Relaxing day at sea | --:-- | --:-- |
| 10. | 10. Relaxing day at sea | --:-- | --:-- |
| 11. | 11. Celukan Bawang (Bali) / Indonesia 1 | 11:00 | 22:00 |
| 12. | 12. Lembar (Lombok) / Indonesia | 07:00 | 21:00 |
| 13. | 13. Benoa (Bali) / Indonesia | 07:00 | --:-- |
| 14. | 14. Benoa (Bali) / Indonesia (disembarkation) | --:-- | --:-- |
In the destination
On board
1 Tender

