Region:
Route:
Company:
Ship:
od
1 746 €/os.
Itinerary
| DAY | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|
| 1. | 1. Benoa (Bali) / Indonesia (embarkation) | --:-- | --:-- |
| 2. | 2. Benoa (Bali) / Indonesia | --:-- | 17:00 |
| 3. | 3. Lembar (Lombok) / Indonesia 1 | 08:00 | 22:00 |
| 4. | 4. Celukan Bawang (Bali) / Indonesia 1 | 07:00 | 17:00 |
| 5. | 5. Relaxing day at sea | --:-- | --:-- |
| 6. | 6. Relaxing day at sea | --:-- | --:-- |
| 7. | 7. Port Klang (Kuala Lumpur) / Malaysia | 11:00 | --:-- |
| 8. | 8. Port Klang (Kuala Lumpur) / Malaysia | --:-- | 18:00 |
| 9. | 9. Georgetown (Penang) / Malaysia | 09:00 | --:-- |
| 10. | 10. Georgetown (Penang) / Malaysia | --:-- | 21:00 |
| 11. | 11. Langkawi / Malaysia | 08:00 | 19:00 |
| 12. | 12. Phuket / Thailand 1 | 07:00 | --:-- |
| 13. | 13. Phuket / Thailand 1 | --:-- | 17:00 |
| 14. | 14. Relaxing day at sea | --:-- | --:-- |
| 15. | 15. Singapore / Singapore (disembarkation) | 07:00 | --:-- |
In the destination
On board
1 Tender

