Route:
Company:
Ship:
od
€/os.
Itinerary
| DAY | Port / Program | ARRIVAL | DEPARTURE |
|---|---|---|---|
| 1. | 1. Miami / USA (embarkation) | --:-- | 17:00 |
| 2. | 2. Sandy Cay | 09:00 | 23:55 |
| 3. | 3. Relaxing day at sea | --:-- | --:-- |
| 4. | 4. Relaxing day at sea | --:-- | --:-- |
| 5. | 5. Virgin Gorda (British Virgin Islands) / British Overseas Territory | 09:00 | 17:00 |
| 6. | 6. Basseterre / Saint Kitts and Nevis | 09:00 | 19:00 |
| 7. | 7. Mare (New Caledonia) / French Sui Generis Collectivity | 09:00 | 18:00 |
| 8. | 8. San Juan (Puerto Rico) / USA (disembarkation) | 08:00 | --:-- |
In the destination
On board

